Topps Formula 1 Turbo Attax 2025 ir oficiālā Topps F1 kolekcionējamo karšu spēles kolekcija 2025. gada sezonai. Tā izdota 2025. gada jūlijā un ar īpašu Diamond dizainu atzīmē Formula 1 75 gadu jubileju. Kolekcijā ir visas 10 F1 komandas un 20 piloti no 2025. gada starta režģa, tostarp Lando Norris, Oscar Piastri, Max Verstappen, Charles Leclerc, Lewis Hamilton un George Russell, kā arī debitanti Kimi Antonelli, Oliver Bearman, Isack Hadjar, Jack Doohan un Gabriel Bortoleto.
F1 Turbo Attax 2025 kolekcijā kopumā ir 430 kartes: 356 bāzes kartes un 74 ekskluzīvas kartes. Katrai komandai ir savas kartes ar komandas logo, bolīdu, komandas vadītāju, pilotiem, Signature Style, Dynamic Duo un Team Dynasty kartēm. Speciālās sērijas ir Epic Moments, Track Profiles, Rookie Rising, Diamond Pull, Supernova, F2 un F3 zvaigznes, kā arī Icons of the Grid ar tādām leģendām kā Michael Schumacher, Alain Prost, Mika Häkkinen un Kimi Räikkönen. Kolekciju papildina 27 Limited Edition kartes (Ruby, Emerald, Opal, Aquamarine, Amethyst, Gold u. c.), 25 Mega Tin ekskluzīvas kartes, 12 Monster Box ekskluzīvas kartes un 10 Black Edge kartes.
Swapio platformā vari sekot savām Topps Formula 1 Turbo Attax 2025 kartēm, atzīmēt trūkstošās kartes, pārvaldīt dublikātus, aizpildīt kontrolsarakstu un automātiski atrast piemērotas maiņas ar citiem kolekcionāriem. Neatkarīgi no tā, vai meklē Signature Style un Supernova kartes, retas Limited Edition un Black Edge kartes vai vēlies pabeigt visu 430 karšu F1 Turbo Attax 2025 komplektu, Swapio palīdz F1 faniem un kolekcionāriem vieglāk organizēt kolekcijas un mainīties ar kartēm.
Par izdevēju
Topps ir viens no pasaulē pazīstamākajiem kolekcionējamo karšu un uzlīmju izdevējiem. 1938. gadā Ņujorkā dibinātais Topps ir vislabāk pazīstams ar oficiālajām beisbola karšu kolekcijām un Eiropas futbola sērijām, piemēram, Match Attax, UEFA Champions League uzlīmēm un kartēm, kā arī Bundesliga kolekcijām un tādām izklaides franšīzēm kā Star Wars, WWE un Garbage Pail Kids.
Desmitgadu gaitā Topps ir izdevis tūkstošiem kolekcionējamu produktu, tostarp futbola kartes, uzlīmju albumus, speciālās kartes, autogrāfu kartes un ierobežota izdevuma laidienus. Topps kolekcijas ir populāras dažāda vecuma kolekcionāru vidū visā pasaulē, un produkti tiek izplatīti karšu paciņās, starter pack komplektos, albumos, kolekcionāru kastēs un īpašos izdevumos.
Swapio platformā varat sekot Topps uzlīmju un karšu kolekcijām, pārvaldīt trūkstošās uzlīmes vai kartes, organizēt dublikātus, aizpildīt kolekciju kontrolsarakstus un atrast atbilstošas maiņas ar citiem kolekcionāriem. Neatkarīgi no tā, vai kolekcionējat Match Attax kartes, UEFA Champions League uzlīmes, beisbola kartes vai citus Topps kolekcionējamos produktus — Swapio palīdz organizēt jūsu kolekciju un padara maiņas vieglākas.
430 kartes
| Nr. | Nosaukums | Sekcija | Komanda | Kartes tips | Maiņas vērtība ⓘ |
|---|---|---|---|---|---|
| 1 | Rainmaster | Strategy Cards | - | Strategy Card | 0.74 |
| 2 | DRS | Strategy Cards | - | Strategy Card | 0.70 |
| 3 | Fast Pit Stop | Strategy Cards | - | Strategy Card | 0.79 |
| 4 | Overtake Block | Strategy Cards | - | Strategy Card | 0.70 |
| 5 | Agent | Strategy Cards | - | Strategy Card | 1.00 |
| 6 | Safety Car | Strategy Cards | - | Strategy Card | 0.79 |
| 7 | Out Of Fuel | Strategy Cards | - | Strategy Card | 0.60 |
| 8 | Black & White Flag | Strategy Cards | - | Strategy Card | 0.55 |
| 9 | Race Collision | Strategy Cards | - | Strategy Card | 1.21 |
| 10 | McLaren F1 Team Logo | McLaren | McLaren | Team Logo | 0.30 |
| 11 | McLaren F1 Team Car | McLaren | McLaren | Team Car | 0.74 |
| 12 | Andrea Stella | McLaren | McLaren | Team Principal | 0.68 |
| 13 | Lando Norris | McLaren | McLaren | Driver | 1.09 |
| 14 | Lando Norris | McLaren | McLaren | Signature Style | 1.21 |
| 15 | Lando Norris & Oscar Piastri | McLaren | McLaren | Dynamic Duo | 1.09 |
| 16 | Oscar Piastri | McLaren | McLaren | Driver | 0.91 |
| 17 | Oscar Piastri | McLaren | McLaren | Signature Style | 1.31 |
| 18 | Norris / Stella / Piastri | McLaren | McLaren | Team Dynasty | 0.79 |
| 19 | Scuderia Ferrari HP Logo | Ferrari | Ferrari | Team Logo | 0.45 |
| 20 | Scuderia Ferrari HP Car | Ferrari | Ferrari | Team Car | 1.21 |
| 21 | Frédéric Vasseur | Ferrari | Ferrari | Team Principal | 0.64 |
| 22 | Charles Leclerc | Ferrari | Ferrari | Driver | 0.91 |
| 23 | Charles Leclerc | Ferrari | Ferrari | Signature Style | 1.31 |
| 24 | Charles Leclerc & Lewis Hamilton | Ferrari | Ferrari | Dynamic Duo | 0.64 |
| 25 | Lewis Hamilton | Ferrari | Ferrari | Driver | 0.60 |
| 26 | Lewis Hamilton | Ferrari | Ferrari | Signature Style | 1.31 |
| 27 | Leclerc / Vasseur / Hamilton | Ferrari | Ferrari | Team Dynasty | 0.92 |
| 28 | Oracle Red Bull Racing Logo | Red Bull Racing | Red Bull Racing | Team Logo | 0.30 |
| 29 | Oracle Red Bull Racing Car | Red Bull Racing | Red Bull Racing | Team Car | 1.00 |
| 30 | Christian Horner | Red Bull Racing | Red Bull Racing | Team Principal | 0.64 |
| 31 | Max Verstappen | Red Bull Racing | Red Bull Racing | Driver | 0.60 |
| 32 | Max Verstappen | Red Bull Racing | Red Bull Racing | Signature Style | 1.31 |
| 33 | Max Verstappen & Yuki Tsunoda | Red Bull Racing | Red Bull Racing | Dynamic Duo | 0.73 |
| 34 | Yuki Tsunoda | Red Bull Racing | Red Bull Racing | Driver | 0.74 |
| 35 | Yuki Tsunoda | Red Bull Racing | Red Bull Racing | Signature Style | 1.31 |
| 36 | Verstappen / Horner / Tsunoda | Red Bull Racing | Red Bull Racing | Team Dynasty | 1.00 |
| 37 | Mercedes AMG Logo | Mercedes | Mercedes | Team Logo | 0.52 |
| 38 | Mercedes AMG Car | Mercedes | Mercedes | Team Car | 0.91 |
| 39 | Toto Wolff | Mercedes | Mercedes | Team Principal | 0.64 |
| 40 | George Russell | Mercedes | Mercedes | Driver | 0.68 |
| 41 | George Russell | Mercedes | Mercedes | Signature Style | 1.31 |
| 42 | George Russell & Kimi Antonelli | Mercedes | Mercedes | Dynamic Duo | 0.52 |
| 43 | Kimi Antonelli | Mercedes | Mercedes | Driver | 0.60 |
| 44 | Kimi Antonelli | Mercedes | Mercedes | Signature Style | 1.31 |
| 45 | Russell / Wolff / Antonelli | Mercedes | Mercedes | Team Dynasty | 0.70 |
| 46 | Aston Martin Logo | Aston Martin | Aston Martin | Team Logo | 0.38 |
| 47 | Aston Martin Car | Aston Martin | Aston Martin | Team Car | 0.60 |
| 48 | Andy Cowell | Aston Martin | Aston Martin | Team Principal | 0.74 |
| 49 | Fernando Alonso | Aston Martin | Aston Martin | Driver | 0.49 |
| 50 | Fernando Alonso | Aston Martin | Aston Martin | Signature Style | 1.31 |
| 51 | Fernando Alonso & Lance Stroll | Aston Martin | Aston Martin | Dynamic Duo | 0.84 |
| 52 | Lance Stroll | Aston Martin | Aston Martin | Driver | 1.10 |
| 53 | Lance Stroll | Aston Martin | Aston Martin | Signature Style | 1.31 |
| 54 | Alonso / Cowell / Stroll | Aston Martin | Aston Martin | Team Dynasty | 0.79 |
| 55 | BWT Alpine Logo | Alpine | Alpine | Team Logo | 0.32 |
| 56 | BWT Alpine Car | Alpine | Alpine | Team Car | 0.78 |
| 57 | Oliver Oakes | Alpine | Alpine | Team Principal | 0.64 |
| 58 | Pierre Gasly | Alpine | Alpine | Driver | 0.64 |
| 59 | Pierre Gasly | Alpine | Alpine | Signature Style | 1.31 |
| 60 | Pierre Gasly & Jack Doohan | Alpine | Alpine | Dynamic Duo | 0.64 |
| 61 | Jack Doohan | Alpine | Alpine | Driver | 0.70 |
| 62 | Jack Doohan | Alpine | Alpine | Signature Style | 1.31 |
| 63 | Gasly / Oakes / Doohan | Alpine | Alpine | Team Dynasty | 1.21 |
| 64 | MoneyGram Haas Logo | Haas | Haas | Team Logo | 0.30 |
| 65 | MoneyGram Haas Car | Haas | Haas | Team Car | 0.55 |
| 66 | Ayao Komatsu | Haas | Haas | Team Principal | 0.92 |
| 67 | Esteban Ocon | Haas | Haas | Driver | 0.64 |
| 68 | Esteban Ocon | Haas | Haas | Signature Style | 1.31 |
| 69 | Esteban Ocon & Oliver Bearman | Haas | Haas | Dynamic Duo | 0.73 |
| 70 | Oliver Bearman | Haas | Haas | Driver | 0.60 |
| 71 | Oliver Bearman | Haas | Haas | Signature Style | 1.31 |
| 72 | Ocon / Komatsu / Bearman | Haas | Haas | Team Dynasty | 0.49 |
| 73 | VCARB Logo | Racing Bulls | Racing Bulls | Team Logo | 0.32 |
| 74 | VCARB Car | Racing Bulls | Racing Bulls | Team Car | 0.64 |
| 75 | Laurent Mekies | Racing Bulls | Racing Bulls | Team Principal | 0.79 |
| 76 | Liam Lawson | Racing Bulls | Racing Bulls | Driver | 0.52 |
| 77 | Liam Lawson | Racing Bulls | Racing Bulls | Signature Style | 1.31 |
| 78 | Liam Lawson & Isack Hadjar | Racing Bulls | Racing Bulls | Dynamic Duo | 0.92 |
| 79 | Isack Hadjar | Racing Bulls | Racing Bulls | Driver | 0.79 |
| 80 | Isack Hadjar | Racing Bulls | Racing Bulls | Signature Style | 1.31 |
| 81 | Lawson / Mekies / Hadjar | Racing Bulls | Racing Bulls | Team Dynasty | 0.85 |
| 82 | Williams Racing Logo | Williams | Williams | Team Logo | 0.47 |
| 83 | Williams Racing Car | Williams | Williams | Team Car | 0.68 |
| 84 | James Vowles | Williams | Williams | Team Principal | 0.73 |
| 85 | Carlos Sainz | Williams | Williams | Driver | 0.64 |
| 86 | Carlos Sainz | Williams | Williams | Signature Style | 1.31 |
| 87 | Carlos Sainz & Alex Albon | Williams | Williams | Dynamic Duo | 0.85 |
| 88 | Alex Albon | Williams | Williams | Driver | 1.10 |
| 89 | Alex Albon | Williams | Williams | Signature Style | 1.31 |
| 90 | Sainz / Vowles / Albon | Williams | Williams | Team Dynasty | 1.09 |
| 91 | Kick Sauber Logo | Kick Sauber | Kick Sauber | Team Logo | 0.33 |
| 92 | Kick Sauber Car | Kick Sauber | Kick Sauber | Team Car | 1.00 |
| 93 | Jonathan Wheatley | Kick Sauber | Kick Sauber | Team Principal | 1.00 |
| 94 | Nico Hulkenberg | Kick Sauber | Kick Sauber | Driver | 1.00 |
| 95 | Nico Hulkenberg | Kick Sauber | Kick Sauber | Signature Style | 1.31 |
| 96 | Nico Hulkenberg & Gabriel Bortoleto | Kick Sauber | Kick Sauber | Dynamic Duo | 0.70 |
| 97 | Gabriel Bortoleto | Kick Sauber | Kick Sauber | Driver | 0.64 |
| 98 | Gabriel Bortoleto | Kick Sauber | Kick Sauber | Signature Style | 1.31 |
| 99 | Hulkenberg / Wheatley / Bortoleto | Kick Sauber | Kick Sauber | Team Dynasty | 0.70 |
| 100 | Lando Norris | Epic Moments | McLaren | Epic Moments | 1.09 |
| 101 | Charles Leclerc | Epic Moments | Ferrari | Epic Moments | 1.31 |
| 102 | George Russell | Epic Moments | Mercedes | Epic Moments | 0.68 |
| 103 | Lance Stroll | Epic Moments | Aston Martin | Epic Moments | 0.52 |
| 104 | Max Verstappen | Epic Moments | Red Bull Racing | Epic Moments | 0.64 |
| 105 | George Russell | Epic Moments | Mercedes | Epic Moments | 0.64 |
| 106 | Oscar Piastri | Epic Moments | McLaren | Epic Moments | 0.84 |
| 107 | Lando Norris | Epic Moments | McLaren | Epic Moments | 0.79 |
| 108 | Charles Leclerc | Epic Moments | Ferrari | Epic Moments | 0.79 |
| 109 | Oscar Piastri | Epic Moments | McLaren | Epic Moments | 0.85 |
| 110 | Alex Albon | Epic Moments | Williams | Epic Moments | 0.60 |
| 111 | Fernando Alonso | Epic Moments | Aston Martin | Epic Moments | 1.00 |
| 112 | Max Verstappen | Epic Moments | Red Bull Racing | Epic Moments | 0.92 |
| 113 | Pierre Gasly | Epic Moments | Alpine | Epic Moments | 0.60 |
| 114 | Pierre Gasly | Epic Moments | Alpine | Epic Moments | 0.55 |
| 115 | George Russell | Epic Moments | Mercedes | Epic Moments | 0.64 |
| 116 | Max Verstappen | Epic Moments | Red Bull Racing | Epic Moments | 1.21 |
| 117 | Lando Norris | Epic Moments | McLaren | Epic Moments | 1.00 |
| 118 | Lando Norris | Pole Position | McLaren | Pole Position | 0.68 |
| 119 | Charles Leclerc | Pole Position | Ferrari | Pole Position | 0.85 |
| 120 | Max Verstappen | Pole Position | Red Bull Racing | Pole Position | 0.78 |
| 121 | George Russell | Pole Position | Mercedes | Pole Position | 1.09 |
| 122 | Fernando Alonso | Pole Position | Aston Martin | Pole Position | 0.84 |
| 123 | Pierre Gasly | Pole Position | Alpine | Pole Position | 0.74 |
| 124 | Oliver Bearman | Pole Position | Haas | Pole Position | 0.74 |
| 125 | Alex Albon | Pole Position | Williams | Pole Position | 0.79 |
| 126 | Nico Hulkenberg | Pole Position | Kick Sauber | Pole Position | 0.92 |
| 127 | Albert Park Circuit | Track Profiles | - | Track Profiles | 1.10 |
| 128 | Shanghai International Circuit | Track Profiles | - | Track Profiles | 0.68 |
| 129 | Suzuka Circuit | Track Profiles | - | Track Profiles | 0.78 |
| 130 | Bahrain International Circuit | Track Profiles | - | Track Profiles | 0.60 |
| 131 | Jeddah Corniche Circuit | Track Profiles | - | Track Profiles | 0.60 |
| 132 | Miami International Autodrome | Track Profiles | - | Track Profiles | 0.70 |
| 133 | Autodromo Enzo e Dino Ferrari | Track Profiles | - | Track Profiles | 0.64 |
| 134 | Circuit de Barcelona-Catalunya | Track Profiles | - | Track Profiles | 0.55 |
| 135 | Circuit Gilles-Villeneuve | Track Profiles | - | Track Profiles | 1.09 |
| 136 | Red Bull Ring | Track Profiles | - | Track Profiles | 1.21 |
| 137 | Silverstone Circuit | Track Profiles | - | Track Profiles | 1.09 |
| 138 | Circuit de Spa-Francorchamps | Track Profiles | - | Track Profiles | 0.60 |
| 139 | Hungaroring | Track Profiles | - | Track Profiles | 0.60 |
| 140 | Circuit Zandvoort | Track Profiles | - | Track Profiles | 0.85 |
| 141 | Autodromo Nazionale Monza | Track Profiles | - | Track Profiles | 0.49 |
| 142 | Baku City Circuit | Track Profiles | - | Track Profiles | 0.73 |
| 143 | Circuit of the Americas | Track Profiles | - | Track Profiles | 0.64 |
| 144 | Autódromo José Carlos Pace | Track Profiles | - | Track Profiles | 0.78 |
| 145 | Las Vegas Strip Circuit | Track Profiles | - | Track Profiles | 1.09 |
| 146 | Lusail International Circuit | Track Profiles | - | Track Profiles | 0.92 |
| 147 | Yas Marina Circuit | Track Profiles | - | Track Profiles | 0.68 |
| 148 | Lando Norris | Sprint Superstars | McLaren | Sprint Superstars | 0.55 |
| 149 | Oscar Piastri | Sprint Superstars | McLaren | Sprint Superstars | 0.74 |
| 150 | Charles Leclerc | Sprint Superstars | Ferrari | Sprint Superstars | 0.68 |
| 151 | Lewis Hamilton | Sprint Superstars | Ferrari | Sprint Superstars | 0.84 |
| 152 | Max Verstappen | Sprint Superstars | Red Bull Racing | Sprint Superstars | 0.91 |
| 153 | Carlos Sainz | Sprint Superstars | Williams | Sprint Superstars | 0.74 |
| 154 | Oscar Piastri | National Pride | McLaren | National Pride | 0.64 |
| 155 | Lewis Hamilton | National Pride | Ferrari | National Pride | 1.09 |
| 156 | Yuki Tsunoda | National Pride | Red Bull Racing | National Pride | 0.54 |
| 157 | Kimi Antonelli | National Pride | Mercedes | National Pride | 0.73 |
| 158 | Pierre Gasly | National Pride | Alpine | National Pride | 0.54 |
| 159 | Liam Lawson | National Pride | Racing Bulls | National Pride | 0.57 |
| 160 | Carlos Sainz | National Pride | Williams | National Pride | 0.60 |
| 161 | Nico Hulkenberg | National Pride | Kick Sauber | National Pride | 0.74 |
| 162 | Gabriel Bortoleto | National Pride | Kick Sauber | National Pride | 0.79 |
| 163 | Charles Leclerc | PSA | Ferrari | PSA | 0.60 |
| 164 | Carlos Sainz | PSA | Williams | PSA | 0.85 |
| 165 | Lando Norris | PSA | McLaren | PSA | 1.21 |
| 166 | Alex Albon | PSA | Williams | PSA | 0.74 |
| 167 | George Russell | PSA | Mercedes | PSA | 0.68 |
| 168 | Pierre Gasly | PSA | Alpine | PSA | 0.60 |
| 169 | Oscar Piastri | PSA | McLaren | PSA | 0.49 |
| 170 | Nico Hulkenberg | PSA | Kick Sauber | PSA | 0.60 |
| 171 | Max Verstappen | PSA | Red Bull Racing | PSA | 0.54 |
| 172 | Invicta Racing | F2 Teams | - | F2 Teams | 0.79 |
| 173 | Leonardo Fornaroli | F2 Teams | - | F2 Teams | 1.09 |
| 174 | Roman Staněk | F2 Teams | - | F2 Teams | 0.79 |
| 175 | Campos Racing | F2 Teams | - | F2 Teams | 0.64 |
| 176 | Josep María Martí | F2 Teams | - | F2 Teams | 0.64 |
| 177 | Arvid Lindblad | F2 Teams | - | F2 Teams | 0.55 |
| 178 | MP Motorsport | F2 Teams | - | F2 Teams | 0.74 |
| 179 | Oliver Goethe | F2 Teams | - | F2 Teams | 0.85 |
| 180 | Richard Verschoor | F2 Teams | - | F2 Teams | 0.70 |
| 181 | Hitech TGR | F2 Teams | - | F2 Teams | 1.00 |
| 182 | Luke Browning | F2 Teams | - | F2 Teams | 0.52 |
| 183 | Dino Beganovic | F2 Teams | - | F2 Teams | 0.79 |
| 184 | Prema Racing | F2 Teams | - | F2 Teams | 0.47 |
| 185 | Sebastián Montoya | F2 Teams | - | F2 Teams | 0.91 |
| 186 | Gabriele Mini | F2 Teams | - | F2 Teams | 0.64 |
| 187 | DAMS Lucas Oil | F2 Teams | - | F2 Teams | 0.74 |
| 188 | Jak Crawford | F2 Teams | - | F2 Teams | 0.54 |
| 189 | Kush Maini | F2 Teams | - | F2 Teams | 0.68 |
| 190 | ART Grand Prix | F2 Teams | - | F2 Teams | 0.68 |
| 191 | Victor Martins | F2 Teams | - | F2 Teams | 0.43 |
| 192 | Ritomo Miyata | F2 Teams | - | F2 Teams | 0.73 |
| 193 | Rodin Motorsport | F2 Teams | - | F2 Teams | 0.64 |
| 194 | Amaury Cordeel | F2 Teams | - | F2 Teams | 0.74 |
| 195 | Alexander Dunne | F2 Teams | - | F2 Teams | 0.73 |
| 196 | AIX Racing | F2 Teams | - | F2 Teams | 0.52 |
| 197 | Joshua Dürksen | F2 Teams | - | F2 Teams | 1.00 |
| 198 | Cian Shields | F2 Teams | - | F2 Teams | 0.92 |
| 199 | Trident | F2 Teams | - | F2 Teams | 0.91 |
| 200 | Sami Meguetounif | F2 Teams | - | F2 Teams | 0.79 |
| 201 | Max Esterson | F2 Teams | - | F2 Teams | 0.79 |
| 202 | Van Amersfoort Racing | F2 Teams | - | F2 Teams | 1.00 |
| 203 | John Bennett | F2 Teams | - | F2 Teams | 0.92 |
| 204 | Rafael Villagómez | F2 Teams | - | F2 Teams | 1.00 |
| 205 | Jak Crawford | F2 Podium Perfections | - | F2 Podium Perfections | 0.79 |
| 206 | Richard Verschoor | F2 Podium Perfections | - | F2 Podium Perfections | 0.70 |
| 207 | Kush Maini | F2 Podium Perfections | - | F2 Podium Perfections | 0.57 |
| 208 | Victor Martins | F2 Podium Perfections | - | F2 Podium Perfections | 0.92 |
| 209 | Josep María Martí | F2 Podium Perfections | - | F2 Podium Perfections | 1.00 |
| 210 | Joshua Dürksen | F2 Podium Perfections | - | F2 Podium Perfections | 0.92 |
| 211 | Gabriele Mini | F2 Podium Perfections | - | F2 Podium Perfections | 0.39 |
| 212 | Roman Staněk | F2 Podium Perfections | - | F2 Podium Perfections | 0.78 |
| 213 | Dino Beganovic | F2 Podium Perfections | - | F2 Podium Perfections | 0.92 |
| 214 | Leonardo Fornaroli | F2 Podium Perfections | - | F2 Podium Perfections | 0.60 |
| 215 | Arvid Lindblad | F2 Podium Perfections | - | F2 Podium Perfections | 0.92 |
| 216 | Luke Browning | F2 Podium Perfections | - | F2 Podium Perfections | 0.73 |
| 217 | Prema Racing | F3 Teams | - | F3 Teams | 0.60 |
| 218 | Trident | F3 Teams | - | F3 Teams | 0.64 |
| 219 | ART Grand Prix | F3 Teams | - | F3 Teams | 0.73 |
| 220 | Campos Racing | F3 Teams | - | F3 Teams | 0.60 |
| 221 | Hitech TGR | F3 Teams | - | F3 Teams | 0.85 |
| 222 | MP Motorsport | F3 Teams | - | F3 Teams | 0.41 |
| 223 | Van Amersfoort Racing | F3 Teams | - | F3 Teams | 0.68 |
| 224 | Rodin Motorsport | F3 Teams | - | F3 Teams | 1.09 |
| 225 | AIX Racing | F3 Teams | - | F3 Teams | 0.74 |
| 226 | DAMS Lucas Oil | F3 Teams | - | F3 Teams | 1.10 |
| 227 | Noel León | F3 Ones to Watch | - | F3 Ones to Watch | 0.57 |
| 228 | Rafael Câmara | F3 Ones to Watch | - | F3 Ones to Watch | 0.68 |
| 229 | Charlie Wurz | F3 Ones to Watch | - | F3 Ones to Watch | 0.73 |
| 230 | Laurens van Hoepen | F3 Ones to Watch | - | F3 Ones to Watch | 0.54 |
| 231 | Nikola Tsolov | F3 Ones to Watch | - | F3 Ones to Watch | 0.79 |
| 232 | Martinius Stenshorne | F3 Ones to Watch | - | F3 Ones to Watch | 0.68 |
| 233 | Bruno del Pino | F3 Ones to Watch | - | F3 Ones to Watch | 0.70 |
| 234 | Théophile Naël | F3 Ones to Watch | - | F3 Ones to Watch | 0.60 |
| 235 | Callum Voisin | F3 Ones to Watch | - | F3 Ones to Watch | 0.64 |
| 236 | Javier Sagrera | F3 Ones to Watch | - | F3 Ones to Watch | 0.55 |
| 237 | Matías Zagazeta | F3 Ones to Watch | - | F3 Ones to Watch | 0.92 |
| 238 | Arvid Lindblad | Stars of Tomorrow | - | Stars of Tomorrow | 0.41 |
| 239 | Luke Browning | Stars of Tomorrow | - | Stars of Tomorrow | 0.33 |
| 240 | Joshua Dürksen | Stars of Tomorrow | - | Stars of Tomorrow | 0.33 |
| 241 | Tim Tramnitz | Stars of Tomorrow | - | Stars of Tomorrow | 0.47 |
| 242 | Ugo Ugochukwu | Stars of Tomorrow | - | Stars of Tomorrow | 0.34 |
| 243 | Louis Sharp | Stars of Tomorrow | - | Stars of Tomorrow | 0.29 |
| 244 | Lewis Hamilton | Rainmaster | Ferrari | Rainmaster | 0.55 |
| 245 | Max Verstappen | Rainmaster | Red Bull Racing | Rainmaster | 0.78 |
| 246 | George Russell | Rainmaster | Mercedes | Rainmaster | 1.09 |
| 247 | Lance Stroll | Rainmaster | Aston Martin | Rainmaster | 0.64 |
| 248 | Pierre Gasly | Rainmaster | Alpine | Rainmaster | 0.55 |
| 249 | Esteban Ocon | Rainmaster | Haas | Rainmaster | 1.21 |
| 250 | Oscar Piastri | Meme Mayhem | McLaren | Meme Mayhem | 1.21 |
| 251 | Charles Leclerc | Meme Mayhem | Ferrari | Meme Mayhem | 0.74 |
| 252 | Fernando Alonso | Meme Mayhem | Aston Martin | Meme Mayhem | 0.70 |
| 253 | Pierre Gasly | Meme Mayhem | Alpine | Meme Mayhem | 0.73 |
| 254 | Esteban Ocon | Meme Mayhem | Haas | Meme Mayhem | 0.74 |
| 255 | Carlos Sainz | Meme Mayhem | Williams | Meme Mayhem | 0.92 |
| 256 | Kimi Antonelli | Rookie Rising | Mercedes | Rookie Rising | 0.68 |
| 257 | Jack Doohan | Rookie Rising | Alpine | Rookie Rising | 1.21 |
| 258 | Oliver Bearman | Rookie Rising | Haas | Rookie Rising | 0.60 |
| 259 | Liam Lawson | Rookie Rising | Racing Bulls | Rookie Rising | 0.49 |
| 260 | Isack Hadjar | Rookie Rising | Racing Bulls | Rookie Rising | 1.00 |
| 261 | Gabriel Bortoleto | Rookie Rising | Kick Sauber | Rookie Rising | 0.60 |
| 262 | Sebastián Montoya | Rookie Rising | - | Rookie Rising | 0.70 |
| 263 | Alexander Dunne | Rookie Rising | - | Rookie Rising | 1.09 |
| 264 | Carlos Sainz | Victory Lap | Williams | Victory Lap | 0.52 |
| 265 | Max Verstappen | Victory Lap | Red Bull Racing | Victory Lap | 0.60 |
| 266 | George Russell | Victory Lap | Mercedes | Victory Lap | 0.60 |
| 267 | Lewis Hamilton | Victory Lap | Ferrari | Victory Lap | 0.74 |
| 268 | Oscar Piastri | Victory Lap | McLaren | Victory Lap | 1.00 |
| 269 | Lando Norris | Victory Lap | McLaren | Victory Lap | 0.78 |
| 270 | Charles Leclerc | Victory Lap | Ferrari | Victory Lap | 0.60 |
| 271 | McLaren F1 Team | Pit Stop Pros | McLaren | Pit Stop Pros | 0.74 |
| 272 | Scuderia Ferrari HP | Pit Stop Pros | Ferrari | Pit Stop Pros | 0.79 |
| 273 | Oracle Red Bull Racing | Pit Stop Pros | Red Bull Racing | Pit Stop Pros | 0.60 |
| 274 | Mercedes AMG | Pit Stop Pros | Mercedes | Pit Stop Pros | 1.00 |
| 275 | VCARB | Pit Stop Pros | Racing Bulls | Pit Stop Pros | 0.84 |
| 276 | F2 Logo | F2 Logo | - | F2 Logo | 0.41 |
| 277 | Max Verstappen | Champions | Red Bull Racing | Champions | 0.31 |
| 278 | Gabriel Bortoleto | Champions | Kick Sauber | Champions | 0.34 |
| 279 | Leonardo Fornaroli | Champions | - | Champions | 0.35 |
| 280 | Max Verstappen | Topps Awards | Red Bull Racing | Topps Awards | 0.45 |
| 281 | Nico Hulkenberg | Topps Awards | Kick Sauber | Topps Awards | 0.41 |
| 282 | Andrea Stella | Topps Awards | McLaren | Topps Awards | 0.38 |
| 283 | Charles Leclerc | Topps Awards | Ferrari | Topps Awards | 0.36 |
| 284 | Carlos Sainz | Topps Awards | Williams | Topps Awards | 0.41 |
| 285 | Oliver Bearman | Topps Awards | Haas | Topps Awards | 0.35 |
| 286 | Charles Leclerc | Topps Awards | Ferrari | Topps Awards | 0.30 |
| 287 | Lewis Hamilton | Topps Awards | Ferrari | Topps Awards | 0.39 |
| 288 | Max Verstappen | Topps Awards | Red Bull Racing | Topps Awards | 0.33 |
| 289 | Scuderia Ferrari HP | Constructor Kings | Ferrari | Constructor Kings | 0.85 |
| 290 | McLaren F1 Team | Constructor Kings | McLaren | Constructor Kings | 1.09 |
| 291 | Williams Racing | Constructor Kings | Williams | Constructor Kings | 0.64 |
| 292 | Mercedes AMG | Constructor Kings | Mercedes | Constructor Kings | 0.49 |
| 293 | Oracle Red Bull Racing | Constructor Kings | Red Bull Racing | Constructor Kings | 0.91 |
| 294 | F1 75 Years Logo | 75 Years | - | 75 Years | 0.30 |
| 295 | Sir Jackie Stewart | Icons of the Grid | - | Icons of the Grid | 0.36 |
| 296 | Emerson Fittipaldi | Icons of the Grid | - | Icons of the Grid | 0.38 |
| 297 | James Hunt | Icons of the Grid | - | Icons of the Grid | 1.00 |
| 298 | Alain Prost | Icons of the Grid | - | Icons of the Grid | 0.41 |
| 299 | Nigel Mansell | Icons of the Grid | - | Icons of the Grid | 1.09 |
| 300 | Gilles Villeneuve | Icons of the Grid | - | Icons of the Grid | 0.85 |
| 301 | Gerhard Berger | Icons of the Grid | - | Icons of the Grid | 0.57 |
