LEGO Minecraft On Fire Trading Cards es una serie de cartas coleccionables de 2026 publicada por Blue Ocean Entertainment y basada en el universo LEGO Minecraft. La colección incluye 228 cartas normales y 19 cartas Limited Edition pensadas para fans de Minecraft y coleccionistas.
La colección principal incluye cartas de personajes con héroes y mobs populares, cartas puzle que forman escenas más grandes, cartas con sets icónicos de LEGO Minecraft y cartas de estilo cómic inspiradas en el mundo de LEGO Minecraft. También incluye distintos niveles de rareza, como Common, Uncommon, Rare y Ultra Rare, además de cartas especiales Limited Edition.
LEGO Minecraft On Fire Trading Cards está pensada para fans de Minecraft y LEGO a los que les gusta coleccionar, intercambiar y completar colecciones de cartas. En Swapio puedes controlar las cartas que tienes y las que te faltan, gestionar tus repetidas y encontrar intercambios con otros coleccionistas con más facilidad.
Sobre la editorial
Blue Ocean Entertainment es una editorial europea que crea revistas infantiles, cómics, publicaciones temáticas y series de cartas coleccionables. La editorial colabora a menudo con marcas y franquicias de entretenimiento populares como LEGO, Minecraft, Star Wars y Super Mario.
Las publicaciones y cartas coleccionables de Blue Ocean destacan por sus diseños coloridos, sus distintos tipos de cartas especiales y sus cartas Limited Edition, que atraen a coleccionistas de toda Europa. En Swapio puedes controlar las colecciones de Blue Ocean, marcar las cartas que tienes y las que te faltan, gestionar tus repetidas y encontrar intercambios con otros coleccionistas con más facilidad.
228 cromos
| N.º | Nombre | Sección | Tipo de cromo | Valor de intercambio ⓘ |
|---|---|---|---|---|
| 1 | Alex | - | - | 1.53 |
| 2 | Ender Knight | - | - | 1.53 |
| 3 | Steve | - | - | 1.53 |
| 4 | Wither Skeleton | - | - | 1.53 |
| 5 | Creeper | - | - | 1.42 |
| 6 | Zombie | - | - | 1.53 |
| 7 | Shadow Hoodie | - | - | 1.53 |
| 8 | Villager | - | - | 1.53 |
| 9 | Royal Warrior | - | - | 1.53 |
| 10 | Turtle Skin Warrior | - | - | 1.53 |
| 11 | Turtle | - | - | 1.53 |
| 12 | Squid | - | - | 1.29 |
| 13 | Skeleton | - | - | 1.53 |
| 14 | Alex | - | - | 1.53 |
| 15 | Ghast | - | - | 1.53 |
| 16 | Team Wolf Skin and Wolf Tamer | - | - | 1.42 |
| 17 | Wolf | - | - | 1.53 |
| 18 | Goat | - | - | 1.42 |
| 19 | Parrot Handler | - | - | 1.53 |
| 20 | Baby Panda | - | - | 1.32 |
| 21 | Parrots | - | - | 1.42 |
| 22 | Creeper | - | - | 1.53 |
| 23 | Steve | - | - | 1.53 |
| 24 | Shadow Hoodie | - | - | 1.53 |
| 25 | Ocelot | - | - | 1.53 |
| 26 | Rabbits | - | - | 1.42 |
| 27 | Zombified Piglin vs Alex | - | - | 1.42 |
| 28 | Netherite Knight | - | - | 1.53 |
| 29 | Burning Zombie | - | - | 1.53 |
| 30 | Steve | - | - | 1.53 |
| 31 | Witch | - | - | 1.53 |
| 32 | Steve | - | - | 1.42 |
| 33 | Piglin Brute | - | - | 1.42 |
| 34 | Team Skeleton and Zombie | - | - | 1.29 |
| 35 | Skeleton | - | - | 1.42 |
| 36 | Mooshroom | - | - | 1.42 |
| 37 | Exploding Creeper | - | - | 1.53 |
| 38 | Cow | - | - | 1.53 |
| 39 | Warden | - | - | 1.53 |
| 40 | Alex | - | - | 1.42 |
| 41 | Skeleton Horseman | - | - | 1.53 |
| 42 | Burning Zombie | - | - | 1.42 |
| 43 | Polar Bear | - | - | 1.53 |
| 44 | Sentinel Soldier | - | - | 1.53 |
| 45 | Witch vs Dragon Slayer | - | - | 1.53 |
| 46 | Villager | - | - | 1.42 |
| 47 | Husk | - | - | 1.42 |
| 48 | Wither | - | - | 1.53 |
| 49 | Skeleton and Zombie | - | - | 1.32 |
| 50 | Creeper | - | - | 1.53 |
| 51 | Skeleton | - | - | 1.42 |
| 52 | Team Parrot Handler and Jungle Ranger | - | - | 1.19 |
| 53 | Enderman | - | - | 1.53 |
| 54 | Horse | - | - | 1.53 |
| 55 | Zombie | - | - | 1.53 |
| 56 | Pigs | - | - | 1.53 |
| 57 | Warden | - | - | 1.53 |
| 58 | Villager | - | - | 1.42 |
| 59 | Charged Creeper | - | - | 1.42 |
| 60 | Zombified Piglin | - | - | 1.42 |
| 61 | Chicken | - | - | 1.42 |
| 62 | Beekeeper | - | - | 1.53 |
| 63 | Zombie vs Steve | - | - | 1.53 |
| 64 | Blaze | - | - | 1.42 |
| 65 | Wolf Tamer | - | - | 1.42 |
| 66 | Wandering Trader | - | - | 1.42 |
| 67 | Wither | - | - | 1.42 |
| 68 | Zombie | - | - | 1.53 |
| 69 | Team Piglin and Piglin Brute | - | - | 1.42 |
| 70 | Team Llama Knight and Turtle Skin Warrior | - | - | 1.53 |
| 71 | Witch | - | - | 1.42 |
| 72 | Moobloom | - | - | 1.42 |
| 73 | Iron Golem | - | - | 1.53 |
| 74 | Zombified Piglins | - | - | 1.53 |
| 75 | Alex | - | - | 1.53 |
| 76 | Enderman | - | - | 1.42 |
| 77 | Efe | - | - | 1.53 |
| 78 | Magma Cube | - | - | 1.42 |
| 79 | Armadillo | - | - | 1.53 |
| 80 | Strider | - | - | 1.53 |
| 81 | Sunny vs Blaze | - | - | 1.53 |
| 82 | Piglin | - | - | 1.42 |
| 83 | Phantoms | - | - | 1.53 |
| 84 | Blaze | - | - | 1.32 |
| 85 | Villager and Steve | - | - | 1.53 |
| 86 | Skeleton | - | - | 1.53 |
| 87 | Blaze | - | - | 1.42 |
| 88 | Team Shadow Hoodie and Ender Explorer | - | - | 1.42 |
| 89 | Zombie | - | - | 1.32 |
| 90 | Donkey | - | - | 1.42 |
| 91 | Cactus Knight | - | - | 1.53 |
| 92 | Magma Cubes | - | - | 1.53 |
| 93 | Ender Dragon | - | - | 1.42 |
| 94 | Zombified Piglin | - | - | 1.42 |
| 95 | Pillager | - | - | 1.53 |
| 96 | Blaze and Ghast | - | - | 1.42 |
| 97 | Llama | - | - | 1.53 |
| 98 | Chicken Fan | - | - | 1.53 |
| 99 | Efe vs Ghast | - | - | 1.19 |
| 100 | Ender Dragon | - | - | 1.53 |
| 101 | Slimes | - | - | 1.53 |
| 102 | Ghast | - | - | 1.53 |
| 103 | Zombie | - | - | 1.42 |
| 104 | Ghast | - | - | 1.42 |
| 105 | Strider | - | - | 1.32 |
| 106 | Team Wither Skeleton and Ghast | - | - | 1.53 |
| 107 | Ender Knight | - | - | 1.32 |
| 108 | Sheep | - | - | 1.42 |
| 109 | Blaze | - | - | 1.29 |
| 110 | Breeze | - | - | 1.53 |
| 111 | Jungle Ranger | - | - | 1.53 |
| 112 | Steve | - | - | 1.53 |
| 113 | Blaze | - | - | 1.53 |
| 114 | Steve vs Wither Skeleton | - | - | 1.53 |
| 115 | Fox | - | - | 1.53 |
| 116 | Vindicator | - | - | 1.53 |
| 117 | Villager vs Illager | - | - | 1.42 |
| 118 | Wither Skeleton | - | - | 1.53 |
| 119 | Cave Spiders | - | - | 1.29 |
| 120 | Wolf Skin | - | - | 1.42 |
| 121 | Ender Dragon | - | - | 1.42 |
| 122 | Enderman | - | - | 1.53 |
| 123 | Jungle Ranger | - | - | 1.29 |
| 124 | Hoglins | - | - | 1.53 |
| 125 | Cat | - | - | 1.42 |
| 126 | Arctic Fox | - | - | 1.53 |
| 127 | Armorsmith | - | - | 1.53 |
| 128 | Bees | - | - | 1.53 |
| 129 | Dragon Slayer | - | - | 1.53 |
| 130 | Husk | - | - | 1.42 |
| 131 | Ghast | - | - | 1.53 |
| 132 | Wither Skeleton | - | - | 1.53 |
| 133 | Camel | - | - | 1.32 |
| 134 | Sniffer | - | - | 1.53 |
| 135 | Steve vs Wither | - | - | 1.53 |
| 136 | Wither | - | - | 1.53 |
| 137 | Bats | - | - | 1.32 |
| 138 | Badlands Explorer | - | - | 1.53 |
| 139 | Breeze | - | - | 1.53 |
| 140 | Wither | - | - | 1.42 |
| 141 | Dragon Archer | - | - | 1.53 |
| 142 | Team Dragon Slayer and Pilot | - | - | 1.53 |
| 143 | Enderman | - | - | 1.19 |
| 144 | Mothman | - | - | 1.53 |
| 145 | Wolf Tamer | - | - | 1.53 |
| 146 | Creaking | - | - | 1.53 |
| 147 | Orc Warrior | - | - | 1.42 |
| 148 | Warden | - | - | 1.32 |
| 149 | Ender Dragon | - | - | 1.53 |
| 150 | Ender Explorer vs Blaze | - | - | 1.53 |
| 151 | Nether Adventurer | - | - | 1.42 |
| 152 | Skeleton | - | - | 1.42 |
| 153 | Charged Creeper vs Skeleton | - | - | 1.53 |
| 154 | The Overworld 1 | - | - | 1.42 |
| 155 | The Overworld 2 | - | - | 1.32 |
| 156 | The Overworld 3 | - | - | 1.53 |
| 157 | The Overworld 4 | - | - | 1.53 |
| 158 | The Overworld 5 | - | - | 1.53 |
| 159 | The Overworld 6 | - | - | 1.42 |
| 160 | The Overworld 7 | - | - | 1.42 |
| 161 | The Overworld 8 | - | - | 1.32 |
| 162 | The Overworld 9 | - | - | 1.53 |
| 163 | Underground 1 | - | - | 1.32 |
| 164 | Underground 2 | - | - | 1.53 |
| 165 | Underground 3 | - | - | 1.42 |
| 166 | Underground 4 | - | - | 1.53 |
| 167 | Underground 5 | - | - | 1.53 |
| 168 | Underground 6 | - | - | 1.42 |
| 169 | Underground 7 | - | - | 1.32 |
| 170 | Underground 8 | - | - | 1.53 |
| 171 | Underground 9 | - | - | 1.42 |
| 172 | The Nether 1 | - | - | 1.53 |
| 173 | The Nether 2 | - | - | 1.42 |
| 174 | The Nether 3 | - | - | 1.42 |
| 175 | The Nether 4 | - | - | 1.42 |
| 176 | The Nether 5 | - | - | 1.53 |
| 177 | The Nether 6 | - | - | 1.42 |
| 178 | The Nether 7 | - | - | 1.53 |
| 179 | The Nether 8 | - | - | 1.42 |
| 180 | The Nether 9 | - | - | 1.42 |
| 181 | The End 1 | - | - | 1.42 |
| 182 | The End 2 | - | - | 1.53 |
| 183 | The End 3 | - | - | 1.42 |
| 184 | The End 4 | - | - | 1.53 |
| 185 | The End 5 | - | - | 1.42 |
| 186 | The End 6 | - | - | 1.53 |
| 187 | The End 7 | - | - | 1.42 |
| 188 | The End 8 | - | - | 1.53 |
| 189 | The End 9 | - | - | 1.29 |
| 190 | The Guardian Battle | - | - | 1.53 |
| 191 | The Deep Dark Battle | - | - | 1.32 |
| 192 | The Frozen Peaks | - | - | 1.42 |
| 193 | The End Arena | - | - | 1.32 |
| 194 | The Swamp Adventure | - | - | 1.53 |
| 195 | The Nether Portal Ambush | - | - | 1.42 |
| 196 | The Pirate Ship Voyage | - | - | 1.19 |
| 197 | The Badlands Mineshaft | - | - | 1.42 |
| 198 | The Nether Lava Battle | - | - | 1.53 |
| 199 | The Illager Desert Patrol | - | - | 1.42 |
| 200 | The Armadillo Mine Expedition | - | - | 1.53 |
| 201 | The Trial Chamber | - | - | 1.29 |
| 202 | The Warden Encounter | - | - | 1.29 |
| 203 | The Creeper Ambush | - | - | 1.53 |
| 204 | The Training Grounds | - | - | 1.53 |
| 205 | The Nether Bastion | - | - | 1.53 |
| 206 | The Skeleton Dungeon | - | - | 1.53 |
| 207 | The Ice Castle | - | - | 1.53 |
| 208 | Schleime vs Frösche | - | - | 1.29 |
| 209 | Zombie-Gang | - | - | 1.42 |
| 210 | ... und tschüss! | - | - | 1.42 |
| 211 | Ruhepause | - | - | 1.42 |
| 212 | Fledermausangriff | - | - | 1.32 |
| 213 | Hoch hinaus | - | - | 1.42 |
| 214 | Bloß nicht fallen | - | - | 1.42 |
| 215 | Willkommen | - | - | 1.53 |
| 216 | Auf Goldsuche | - | - | 1.53 |
| 217 | SSS...BOOM | - | - | 1.29 |
| 218 | Wettrennen | - | - | 1.29 |
| 219 | Der Weg endet hier | - | - | 1.53 |
| 220 | Unaufhaltsam | - | - | 1.53 |
| 221 | Harte Verhandlungen | - | - | 1.09 |
| 222 | Geschenke | - | - | 1.53 |
| 223 | Blockduell | - | - | 1.32 |
| 224 | Geh mir aus dem Licht | - | - | 1.53 |
| 225 | Licht ins Dunkel bringen | - | - | 1.42 |
| 226 | Vernetzungstreffen | - | - | 1.42 |
| 227 | Ziel verfehlt | - | - | 1.53 |
| 228 | Verwirrt | - | - | 1.42 |
Crea tu cuenta gratis y empieza a conectar con coleccionistas de todo el mundo.