Kayou My Little Pony Rainbow Edition Series 2 es una colección oficial de cartas coleccionables de My Little Pony de KAYOU, dentro de la gama Friendship Eternal Cards. Publicada en enero de 2026, la Rainbow Edition es una línea colorida conocida por sus cartas transparentes y con efecto arcoíris, con Twilight Sparkle, Pinkie Pie, Rainbow Dash, Rarity, Fluttershy, Applejack y muchos otros ponis de Equestria.
La lista de Rainbow Edition Series 2 contiene 170 cartas en 11 niveles de rareza, desde las cartas XR, USR, UR, TGR más raras hasta las más comunes. Cada carta tiene su propio código oficial y cada sobre incluye 5 cartas, así que cada apertura puede traer una nueva carta rara.
En Swapio puedes seguir tus cartas de Kayou My Little Pony Rainbow Edition Series 2, marcar las cartas que te faltan, gestionar tus cartas repetidas, completar tu checklist y encontrar automáticamente intercambios con otros coleccionistas. Tanto si buscas las cartas XR más raras como si completas todos los niveles de rareza, Swapio te ayuda a organizar tu colección e intercambiar cartas con más facilidad.
Sobre la editorial
KAYOU es la principal editorial china de cartas coleccionables, conocida por sus colecciones de cartas con licencia oficial de las marcas de animación, anime y entretenimiento más populares del mundo. La gama internacional de KAYOU incluye My Little Pony, Naruto, Demon Slayer, Winx Club, KPop Demon Hunters y tokidoki.
Las cartas de KAYOU destacan por sus ilustraciones detalladas, acabados holográficos y transparentes y varios niveles de rareza como R, SR, SSR, UR y superiores, con cartas ultrarraras en cada serie. Sus My Little Pony Friendship Eternal Cards se publican en varias ediciones – Star, Rainbow, Moon y Fun Moments –, cada una dividida en series numeradas con su propio checklist, además del juego My Little Pony Trading Card Game.
En Swapio puedes seguir tus colecciones de cartas de KAYOU, gestionar las cartas que te faltan, organizar tus cartas repetidas, completar tus checklists y encontrar intercambios con otros coleccionistas. Tanto si coleccionas cartas de My Little Pony Moon Edition como otras series de KAYOU, Swapio te ayuda a mantener todo organizado e intercambiar con facilidad.
170 cartas
| N.º | Nombre | Sección | Tipo de carta | Valor de intercambio ⓘ |
|---|---|---|---|---|
| RBE02-XR-001 | Princess Twilight Sparkle | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-XR-002 | Pinkie Pie | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-XR-003 | Rainbow Dash | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-XR-004 | Rarity | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-XR-005 | Fluttershy | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-XR-006 | Applejack | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-XR-007 | Spike | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-XR-008 | Discord | XR - Autumn Outing | XR (Extreme Rare) | 1.10 |
| RBE02-USR-001 | Princess Twilight Sparkle | USR - Dream Nebula | USR (Ultra Special Rare) | 1.10 |
| RBE02-USR-002 | Pinkie Pie | USR - Dream Nebula | USR (Ultra Special Rare) | 1.10 |
| RBE02-USR-003 | Rainbow Dash | USR - Dream Nebula | USR (Ultra Special Rare) | 1.10 |
| RBE02-USR-004 | Rarity | USR - Dream Nebula | USR (Ultra Special Rare) | 1.00 |
| RBE02-USR-005 | Fluttershy | USR - Dream Nebula | USR (Ultra Special Rare) | 1.00 |
| RBE02-USR-006 | Applejack | USR - Dream Nebula | USR (Ultra Special Rare) | 1.00 |
| RBE02-USR-007 | Starlight Glimmer | USR - Dream Nebula | USR (Ultra Special Rare) | 1.10 |
| RBE02-USR-008 | Trixie | USR - Dream Nebula | USR (Ultra Special Rare) | 1.10 |
| RBE02-UR-001 | Twilight Sparkle | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-002 | Pinkie Pie | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-003 | Rainbow Dash | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-004 | Rarity | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-005 | Fluttershy | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-006 | Applejack | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-007 | Apple Bloom | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-008 | Scootaloo | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-009 | Sweetie Belle | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-010 | DJ Pon-3 | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-011 | Photo Finish | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-012 | Cozy Glow | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-013 | Diamond Tiara | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-014 | Twilight Sparkle | UR - Pixel Arcade | UR (Ultra Rare) | 1.00 |
| RBE02-UR-015 | Pinkie Pie | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-016 | Rainbow Dash | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-017 | Rarity | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-018 | Fluttershy | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-UR-019 | Applejack | UR - Pixel Arcade | UR (Ultra Rare) | 1.10 |
| RBE02-TGR-001 | Twilight Sparkle | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.10 |
| RBE02-TGR-002 | Pinkie Pie | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.10 |
| RBE02-TGR-003 | Rainbow Dash | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.10 |
| RBE02-TGR-004 | Rarity | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.10 |
| RBE02-TGR-005 | Fluttershy | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.10 |
| RBE02-TGR-006 | Applejack | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.00 |
| RBE02-TGR-007 | Queen Chrysalis | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.10 |
| RBE02-TGR-008 | Mistmane | TGR - Chibi Dress | TGR (Transparent Golden Rare) | 1.10 |
| RBE02-TR-001 | Princess Twilight Sparkle | TR - Chibi Dress | TR (Transparent Rare) | 1.00 |
| RBE02-TR-002 | Pinkie Pie | TR - Chibi Dress | TR (Transparent Rare) | 1.10 |
| RBE02-TR-003 | Rainbow Dash | TR - Chibi Dress | TR (Transparent Rare) | 1.00 |
| RBE02-TR-004 | Rarity | TR - Chibi Dress | TR (Transparent Rare) | 1.00 |
| RBE02-TR-005 | Fluttershy | TR - Chibi Dress | TR (Transparent Rare) | 1.00 |
| RBE02-TR-006 | Applejack | TR - Chibi Dress | TR (Transparent Rare) | 1.00 |
| RBE02-TR-007 | Apple Bloom | TR - Chibi Dress | TR (Transparent Rare) | 1.10 |
| RBE02-TR-008 | Scootaloo | TR - Chibi Dress | TR (Transparent Rare) | 1.00 |
| RBE02-TR-009 | Sweetie Belle | TR - Chibi Dress | TR (Transparent Rare) | 1.00 |
| RBE02-TR-010 | Sugar Belle | TR - Chibi Dress | TR (Transparent Rare) | 1.10 |
| RBE02-TR-011 | Princess Cadance | TR - Chibi Dress | TR (Transparent Rare) | 1.10 |
| RBE02-TR-012 | Starlight Glimmer | TR - Chibi Dress | TR (Transparent Rare) | 1.10 |
| RBE02-FR-001 | Princess Twilight Sparkle | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-002 | Pinkie Pie | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-003 | Rainbow Dash | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-004 | Rarity | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-005 | Fluttershy | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-006 | Applejack | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-007 | Spike | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-008 | Cherry Jubilee | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-009 | Prince Blueblood | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-010 | Matilda | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-011 | Suri Polomare | FR - Fun Rare | FR (Fun Rare) | 1.00 |
| RBE02-FR-012 | Countess Coloratura | FR - Fun Rare | FR (Fun Rare) | 1.00 |
| RBE02-FR-013 | Bulk Biceps | FR - Fun Rare | FR (Fun Rare) | 1.00 |
| RBE02-FR-014 | Fancy Pants | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-015 | Lightning Dust | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-016 | Twist | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-017 | Blossomforth | FR - Fun Rare | FR (Fun Rare) | 1.10 |
| RBE02-FR-018 | Thunderlane | FR - Fun Rare | FR (Fun Rare) | 1.00 |
| RBE02-SSR-001 | Twilight Sparkle | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-002 | Pinkie Pie | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-003 | Rainbow Dash | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-004 | Rarity | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-005 | Fluttershy | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-006 | Applejack | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-007 | Spike | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-008 | Starlight Glimmer | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-009 | Maud Pie | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-010 | Apple Bloom | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-011 | Granny Smith | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-012 | Zecora | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-013 | Mrs. Cup Cake | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-014 | Mr. Carrot Cake | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-SSR-015 | Daring Do | SSR - Super Spark Rare | SSR (Super Spark Rare) | 1.10 |
| RBE02-ST-001 | Twilight Sparkle | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-002 | Pinkie Pie | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-003 | Rainbow Dash | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-004 | Rarity | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-005 | Fluttershy | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-ST-006 | Applejack | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-ST-007 | Apple Bloom | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-008 | Scootaloo | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-009 | Sweetie Belle | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-010 | Sugar Belle | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-011 | Princess Cadance | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-012 | Starlight Glimmer | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-013 | Twilight Sparkle | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-014 | Pinkie Pie | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-ST-015 | Rainbow Dash | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-ST-016 | Rarity | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-ST-017 | Fluttershy | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-ST-018 | Applejack | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-ST-019 | Queen Chrysalis | ST - Special Transparent | ST (Special Transparent) | 1.00 |
| RBE02-ST-020 | Mistmane | ST - Special Transparent | ST (Special Transparent) | 1.10 |
| RBE02-SR-001 | Twilight Sparkle | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-002 | Pinkie Pie | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-003 | Rainbow Dash | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-004 | Fluttershy | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-005 | Rarity | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-006 | Applejack | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-007 | Spike | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-008 | Muffins | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-009 | Mayor Mare | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-010 | Sweetie Belle | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-011 | Princess Luna | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-012 | Fluttershy & Discord | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-013 | Spitfire | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-SR-014 | Babs Seed | SR - Super Rare | SR (Super Rare) | 1.10 |
| RBE02-R-001 | Princess Twilight Sparkle | R - Rare | R (Rare) | 1.10 |
| RBE02-R-002 | Pinkie Pie | R - Rare | R (Rare) | 1.00 |
| RBE02-R-003 | Rainbow Dash | R - Rare | R (Rare) | 1.00 |
| RBE02-R-004 | Rarity | R - Rare | R (Rare) | 1.10 |
| RBE02-R-005 | Fluttershy | R - Rare | R (Rare) | 1.10 |
| RBE02-R-006 | Applejack | R - Rare | R (Rare) | 1.10 |
| RBE02-R-007 | Nurse Redheart | R - Rare | R (Rare) | 1.10 |
| RBE02-R-008 | Cozy Glow | R - Rare | R (Rare) | 1.10 |
| RBE02-R-009 | Toola Roola | R - Rare | R (Rare) | 1.10 |
| RBE02-R-010 | Coconut Cream | R - Rare | R (Rare) | 1.10 |
| RBE02-R-011 | Inky Rose | R - Rare | R (Rare) | 1.10 |
| RBE02-R-012 | Prince Blueblood | R - Rare | R (Rare) | 1.10 |
| RBE02-R-013 | Sunny Daze | R - Rare | R (Rare) | 1.10 |
| RBE02-R-014 | Peachy Pie | R - Rare | R (Rare) | 1.10 |
| RBE02-R-015 | Bulk Biceps | R - Rare | R (Rare) | 1.00 |
| RBE02-R-016 | Princess Twilight Sparkle | R - Rare | R (Rare) | 1.10 |
| RBE02-R-017 | Pinkie Pie | R - Rare | R (Rare) | 1.10 |
| RBE02-R-018 | Rainbow Dash | R - Rare | R (Rare) | 1.10 |
| RBE02-R-019 | Rarity | R - Rare | R (Rare) | 1.10 |
| RBE02-R-020 | Fluttershy | R - Rare | R (Rare) | 1.10 |
| RBE02-R-021 | Applejack | R - Rare | R (Rare) | 1.10 |
| RBE02-R-022 | Spike | R - Rare | R (Rare) | 1.10 |
| RBE02-R-023 | Prim Hemline | R - Rare | R (Rare) | 1.10 |
| RBE02-R-024 | Hoity Toity | R - Rare | R (Rare) | 1.10 |
| RBE02-R-025 | Photo Finish | R - Rare | R (Rare) | 1.10 |
| RBE02-R-026 | Sapphire Shores | R - Rare | R (Rare) | 1.10 |
| RBE02-R-027 | Fancy Pants | R - Rare | R (Rare) | 1.10 |
| RBE02-R-028 | Svengallop | R - Rare | R (Rare) | 1.10 |
| RBE02-R-029 | Tree Hugger | R - Rare | R (Rare) | 1.10 |
| RBE02-R-030 | Sassy Saddles | R - Rare | R (Rare) | 1.10 |
| RBE02-BASE-001 | Ponyville Street | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-002 | Carousel Boutique | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-003 | Sweet Apple Acres | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-004 | Manehattan Street | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-005 | School of Friendship | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-006 | Twilight Sparkle's Classroom | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-007 | Pinkie Pie's Classroom | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-008 | Fluttershy's Classroom | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-009 | Rarity's Classroom | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-010 | Rainbow Dash's Classroom | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-011 | Applejack's Classroom | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-012 | Ponyville Town Hall | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-013 | Fluttershy's Cottage | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-014 | Castle of Friendship | BASE - Base | BASE (Base) | 1.10 |
| RBE02-BASE-015 | Golden Oak Library | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-016 | Canterlot Library | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-017 | Weather Factory | BASE - Base | BASE (Base) | 1.00 |
| RBE02-BASE-018 | Canterlot Castle | BASE - Base | BASE (Base) | 1.00 |
Crea tu cuenta gratis y empieza a conectar con coleccionistas de todo el mundo.