Kayou My Little Pony Moon Edition Series 2 es una colección oficial de cartas coleccionables de My Little Pony de KAYOU, dentro de la gama Friendship Eternal Cards. Publicada en octubre de 2025, la Moon Edition es la línea prémium de la gama, con elegantes diseños dorados, de cristal y zenith, con Twilight Sparkle, Pinkie Pie, Rainbow Dash, Rarity, Fluttershy, Applejack y muchos otros ponis de Equestria.
La lista de Moon Edition Series 2 contiene 189 cartas en 10 niveles de rareza, desde las cartas ◇ZR, SC, ZR, SGR más raras hasta las más comunes. Cada carta tiene su propio código oficial y cada sobre incluye 8 cartas, así que cada apertura puede traer una nueva carta rara.
En Swapio puedes seguir tus cartas de Kayou My Little Pony Moon Edition Series 2, marcar las cartas que te faltan, gestionar tus cartas repetidas, completar tu checklist y encontrar automáticamente intercambios con otros coleccionistas. Tanto si buscas las cartas ◇ZR más raras como si completas todos los niveles de rareza, Swapio te ayuda a organizar tu colección e intercambiar cartas con más facilidad.
Sobre la editorial
KAYOU es la principal editorial china de cartas coleccionables, conocida por sus colecciones de cartas con licencia oficial de las marcas de animación, anime y entretenimiento más populares del mundo. La gama internacional de KAYOU incluye My Little Pony, Naruto, Demon Slayer, Winx Club, KPop Demon Hunters y tokidoki.
Las cartas de KAYOU destacan por sus ilustraciones detalladas, acabados holográficos y transparentes y varios niveles de rareza como R, SR, SSR, UR y superiores, con cartas ultrarraras en cada serie. Sus My Little Pony Friendship Eternal Cards se publican en varias ediciones – Star, Rainbow, Moon y Fun Moments –, cada una dividida en series numeradas con su propio checklist, además del juego My Little Pony Trading Card Game.
En Swapio puedes seguir tus colecciones de cartas de KAYOU, gestionar las cartas que te faltan, organizar tus cartas repetidas, completar tus checklists y encontrar intercambios con otros coleccionistas. Tanto si coleccionas cartas de My Little Pony Moon Edition como otras series de KAYOU, Swapio te ayuda a mantener todo organizado e intercambiar con facilidad.
189 cartas
| N.º | Nombre | Sección | Tipo de carta | Valor de intercambio ⓘ |
|---|---|---|---|---|
| MLPME02-◇ZR-001 | Happy 15th Anniversary! | ◇ZR - Shining Celebration Card | ◇ZR (Zenith Card) | 1.00 |
| MLPME02-SC-001 | Princess Twilight Sparkle | SC - Crystal Fantasy Card | SC (Secret Rare) | 1.00 |
| MLPME02-SC-002 | Pinkie Pie | SC - Crystal Fantasy Card | SC (Secret Rare) | 1.00 |
| MLPME02-SC-003 | Rainbow Dash | SC - Crystal Fantasy Card | SC (Secret Rare) | 1.00 |
| MLPME02-SC-004 | Rarity | SC - Crystal Fantasy Card | SC (Secret Rare) | 1.00 |
| MLPME02-SC-005 | Fluttershy | SC - Crystal Fantasy Card | SC (Secret Rare) | 1.00 |
| MLPME02-SC-006 | Applejack | SC - Crystal Fantasy Card | SC (Secret Rare) | 1.00 |
| MLPME02-SC-007 | Princess Twilight Sparkle | SC - Crystal Fantasy Card | SC (Secret Rare) | 1.00 |
| MLPME02-ZR-001 | Twilight Sparkle | ZR - Shining Celebration Card | ZR (Zenith Rare) | 1.00 |
| MLPME02-ZR-002 | Pinkie Pie | ZR - Shining Celebration Card | ZR (Zenith Rare) | 1.00 |
| MLPME02-ZR-003 | Rainbow Dash | ZR - Shining Celebration Card | ZR (Zenith Rare) | 1.00 |
| MLPME02-ZR-004 | Rarity | ZR - Shining Celebration Card | ZR (Zenith Rare) | 1.00 |
| MLPME02-ZR-005 | Fluttershy | ZR - Shining Celebration Card | ZR (Zenith Rare) | 1.00 |
| MLPME02-ZR-006 | Applejack | ZR - Shining Celebration Card | ZR (Zenith Rare) | 1.00 |
| MLPME02-ZR-007 | Happy 15th Anniversary! | ZR - Shining Celebration Card | ZR (Zenith Rare) | 1.00 |
| MLPME02-SGR-001 | Twilight Sparkle | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-SGR-002 | Pinkie Pie | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-SGR-003 | Rainbow Dash | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-SGR-004 | Fluttershy | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-SGR-005 | Rarity | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-SGR-006 | Applejack | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-SGR-007 | Spike | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-SGR-008 | Princess Celestia | SGR - Shimmering Goldflow Card | SGR (Super Golden Rare) | 1.00 |
| MLPME02-LSR-001 | Princess Twilight Sparkle | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-002 | Pinkie Pie | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-003 | Rainbow Dash | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-004 | Fluttershy | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-005 | Rarity | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-006 | Applejack | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-007 | Princess Celestia | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-008 | Princess Luna | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-009 | Apple Bloom | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-010 | Scootaloo | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-011 | Sweetie Belle | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-012 | Sunset Shimmer | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-013 | Spike | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-014 | Shining Armor | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-015 | Maud Pie | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-LSR-016 | Cheese Sandwich | LSR - Golden Thread Card | LSR (Limited Super Rare) | 1.00 |
| MLPME02-UR-001 | Princess Twilight Sparkle | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-002 | Pinkie Pie | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-003 | Rainbow Dash | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-004 | Fluttershy | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-005 | Rarity | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-006 | Applejack | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-007 | Spitfire | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-008 | Fleetfoot | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-009 | Thunderlane | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-010 | Vapor Trail | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-011 | Maud Pie | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-012 | Trixie | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-013 | Starlight Glimmer | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-014 | Princess Luna | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-015 | Princess Cadance | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-UR-016 | Rainbow Dash | UR - Poolside Holiday Card | UR (Ultra Rare) | 1.00 |
| MLPME02-SSR-001 | Princess Twilight Sparkle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-002 | Pinkie Pie | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-003 | Fluttershy | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-004 | Rainbow Dash | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-005 | Rarity | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-006 | Applejack | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-007 | Spike | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-008 | Apple Bloom | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-009 | Scootaloo | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-010 | Sweetie Belle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-011 | Vapor Trail | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-012 | Flurry Heart | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-013 | Princess Cadance | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-014 | Princess Twilight Sparkle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-015 | Pinkie Pie | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-016 | Fluttershy | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-017 | Rainbow Dash | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-018 | Rarity | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-019 | Applejack | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-020 | Spike | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-021 | Apple Bloom | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-022 | Scootaloo | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-023 | Sweetie Belle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-024 | Vapor Trail | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-025 | Flurry Heart | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-026 | Princess Cadance | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-027 | Princess Twilight Sparkle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-028 | Pinkie Pie | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-029 | Fluttershy | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-030 | Rainbow Dash | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-031 | Rarity | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-032 | Applejack | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-033 | Spike | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-034 | Apple Bloom | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-035 | Scootaloo | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-036 | Sweetie Belle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-037 | Vapor Trail | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-038 | Flurry Heart | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-039 | Princess Cadance | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-040 | Princess Twilight Sparkle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-041 | Pinkie Pie | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-042 | Fluttershy | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-043 | Rainbow Dash | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-044 | Rarity | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-045 | Applejack | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-046 | Spike | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-047 | Apple Bloom | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-048 | Scootaloo | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-049 | Sweetie Belle | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-050 | Vapor Trail | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-051 | Flurry Heart | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-052 | Princess Cadance | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-053 | Queen Chrysalis | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SSR-054 | Discord | SSR - Bright Starlight Card | SSR (Super Spark Rare) | 1.00 |
| MLPME02-SR-001 | Twilight Sparkle | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-002 | Pinkie Pie | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-003 | Rainbow Dash | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-004 | Fluttershy | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-005 | Rarity | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-006 | Applejack | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-007 | Princess Twilight Sparkle | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-008 | Pinkie Pie | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-009 | Rainbow Dash | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-010 | Fluttershy | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-011 | Rarity | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-012 | Applejack | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-013 | Apple Bloom | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-014 | Scootaloo | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-015 | Sweetie Belle | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-016 | Octavia | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-017 | Moon Dancer | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-018 | Twinkleshine | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-019 | Lemon Hearts | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-SR-020 | Minuette | SR - Super Rare | SR (Super Rare) | 1.00 |
| MLPME02-HR-001 | Twilight Sparkle | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-002 | Pinkie Pie | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-003 | Rainbow Dash | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-004 | Rarity | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-005 | Fluttershy | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-006 | Applejack | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-007 | Spike | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-008 | Granny Smith | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-009 | Sweetie Belle | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-010 | Scare Master | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-011 | Sisterhooves Strong | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-012 | Instant Besties | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-013 | Break Up Break Down | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-014 | Glam Pony Pals | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-015 | Winter Wrap Up | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-016 | Cutie Angels | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-017 | Cutie Mark Crusaders | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-018 | Spiritual Friendship | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-019 | Sing and Trot | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-020 | Pinkie Surprise | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-021 | Grand Finale | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-022 | Yummy Feast | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-023 | Princess Twilight Sparkle | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-024 | Pinkie Pie | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-025 | Fluttershy | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-026 | Rainbow Dash | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-027 | Applejack | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-028 | Rarity | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-029 | Spike | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-HR-030 | Princess Celestia | HR - Fun 3D Card | HR (Holo Rare) | 1.00 |
| MLPME02-R-001 | Princess Twilight Sparkle | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-002 | Pinkie Pie | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-003 | Rainbow Dash | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-004 | Rarity | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-005 | Fluttershy | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-006 | Applejack | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-007 | Nurse Redheart | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-008 | Cozy Glow | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-009 | Toola Roola | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-010 | Coconut Cream | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-011 | Inky Rose | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-012 | Prince Blueblood | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-013 | Sunny Daze | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-014 | Peachy Pie | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-015 | Bulk Biceps | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-016 | Randolph | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-017 | Fleur de Lis | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-018 | Trouble Shoes | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-019 | Mr. Stripes | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-020 | Plaid Stripes | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-021 | Night Glider | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-022 | Party Favor | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-023 | Double Diamond | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-024 | Snips | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-025 | Snails | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-026 | Gabriella | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-027 | Breezies | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-028 | Parasprite | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-029 | Cockatrice | R - Rare | R (Rare) | 1.00 |
| MLPME02-R-030 | Jackalope | R - Rare | R (Rare) | 1.00 |
Crea tu cuenta gratis y empieza a conectar con coleccionistas de todo el mundo.