Topps Premier League Official Stickers 2026 is the official Premier League sticker collection for the 2025/26 season, released by Topps in January 2026. The 96-page album marks the return of the classic Premier League sticker album, redesigned for today's fans while keeping the tradition of collecting club squads page by page.
The collection contains 561 stickers covering all 20 Premier League clubs. Every club has a badge, a captain, 18 player portraits, a holographic Premier sticker and five foil stickers: Living Legacy, Prime Prospect, Defensive King, Midfield Maestro and Attacking Ace. Special subsets include Hall of Fame, Trailblazers, Dominant Duos and Divine 9. Numbered parallels from Gold /50 to FoilFractor 1/1 and Kick Off sticker cards from Starter Packs add extra chase.
On Swapio you can track your Topps Premier League 2026 stickers, manage missing stickers, organize duplicates, complete your checklist, and automatically discover matching trades with other collectors. Whether you are completing your favourite club page, hunting Hall of Fame and Divine 9 stickers or chasing numbered parallels, Swapio helps you organize your collection and trade stickers more easily.
About the publisher
Topps is one of the world’s best-known publishers of trading cards and collectible stickers. Founded in New York in 1938, Topps is famous for its official baseball card collections and for European football series such as Match Attax, UEFA Champions League stickers and cards, and Bundesliga collections, as well as entertainment franchises like Star Wars, WWE, and Garbage Pail Kids.
Over the decades Topps has released thousands of collectible products, including football trading cards, sticker albums, special inserts, autograph cards, and limited edition releases. Topps collections are popular among collectors of all ages and are distributed worldwide through card packs, starter packs, albums, collector tins, and special editions.
On Swapio you can track Topps sticker and card collections, manage missing stickers or cards, organize duplicates, complete collection checklists, and discover matching trades with other collectors. Whether you collect Match Attax cards, UEFA Champions League stickers, baseball cards, or other Topps collectibles, Swapio helps organize your collection and makes trading easier.
582 stickers
| No. | Title | Section | Team | Sticker Type | Trade Value ⓘ |
|---|---|---|---|---|---|
| 1 | Topps Logo | Introduction | - | Introduction | 1.00 |
| 2 | Premier League Logo | Introduction | - | Introduction | 1.00 |
| 3 | Premier League Trophy | Introduction | - | Introduction | 1.00 |
| 4 | Premier League Official Ball | Introduction | - | Introduction | 1.00 |
| 5 | Peter Schmeichel | Hall of Fame | Manchester United | Hall of Fame | 1.00 |
| 6 | John Terry | Hall of Fame | Chelsea | Hall of Fame | 1.00 |
| 7 | Tony Adams | Hall of Fame | Arsenal FC | Hall of Fame | 1.00 |
| 8 | Patrick Vieira | Hall of Fame | Arsenal FC | Hall of Fame | 1.00 |
| 9 | Frank Lampard | Hall of Fame | Chelsea | Hall of Fame | 1.00 |
| 10 | Steven Gerrard | Hall of Fame | Liverpool FC | Hall of Fame | 1.00 |
| 11 | Roy Keane | Hall of Fame | Manchester United | Hall of Fame | 1.00 |
| 12 | Paul Scholes | Hall of Fame | Manchester United | Hall of Fame | 1.00 |
| 13 | Eric Cantona | Hall of Fame | Manchester United | Hall of Fame | 1.00 |
| 14 | Thierry Henry | Hall of Fame | Arsenal FC | Hall of Fame | 1.00 |
| 15 | Didier Drogba | Hall of Fame | Chelsea | Hall of Fame | 1.00 |
| 16 | Sergio Agüero | Hall of Fame | Manchester City | Hall of Fame | 1.00 |
| 17 | Arsenal FC Badge | Arsenal FC | Arsenal FC | Club Badge | 1.00 |
| 18 | Martin Ødegaard | Arsenal FC | Arsenal FC | Captain | 1.00 |
| 19 | David Raya | Arsenal FC | Arsenal FC | Player | 1.00 |
| 20 | Jurriën Timber | Arsenal FC | Arsenal FC | Player | 1.00 |
| 21 | Gabriel Magalhães | Arsenal FC | Arsenal FC | Player | 1.00 |
| 22 | William Saliba | Arsenal FC | Arsenal FC | Player | 1.00 |
| 23 | Riccardo Calafiori | Arsenal FC | Arsenal FC | Player | 1.00 |
| 24 | Piero Hincapié | Arsenal FC | Arsenal FC | Player | 1.00 |
| 25 | Ben White | Arsenal FC | Arsenal FC | Player | 1.00 |
| 26 | Myles Lewis-Skelly | Arsenal FC | Arsenal FC | Player | 1.00 |
| 27 | Martín Zubimendi | Arsenal FC | Arsenal FC | Player | 1.00 |
| 28 | Christian Nørgaard | Arsenal FC | Arsenal FC | Player | 1.00 |
| 29 | Declan Rice | Arsenal FC | Arsenal FC | Player | 1.00 |
| 30 | Eberechi Eze | Arsenal FC | Arsenal FC | Player | 1.00 |
| 31 | Ethan Nwaneri | Arsenal FC | Arsenal FC | Player | 1.00 |
| 32 | Noni Madueke | Arsenal FC | Arsenal FC | Player | 1.00 |
| 33 | Bukayo Saka | Arsenal FC | Arsenal FC | Player | 1.00 |
| 34 | Viktor Gyökeres | Arsenal FC | Arsenal FC | Player | 1.00 |
| 35 | Kai Havertz | Arsenal FC | Arsenal FC | Player | 1.00 |
| 36 | Gabriel Martinelli | Arsenal FC | Arsenal FC | Player | 1.00 |
| 37 | Bukayo Saka | Arsenal FC | Arsenal FC | Premier | 1.00 |
| 38 | Gabriel Magalhães | Arsenal FC | Arsenal FC | Living Legacy | 1.00 |
| 39 | Myles Lewis-Skelly | Arsenal FC | Arsenal FC | Prime Prospect | 1.00 |
| 40 | William Saliba | Arsenal FC | Arsenal FC | Defensive King | 1.00 |
| 41 | Martin Ødegaard | Arsenal FC | Arsenal FC | Midfield Maestro | 1.00 |
| 42 | Eberechi Eze | Arsenal FC | Arsenal FC | Attacking Ace | 1.00 |
| 43 | Aston Villa Badge | Aston Villa | Aston Villa | Club Badge | 1.00 |
| 44 | John McGinn | Aston Villa | Aston Villa | Captain | 1.00 |
| 45 | Emiliano Martínez | Aston Villa | Aston Villa | Player | 1.00 |
| 46 | Matty Cash | Aston Villa | Aston Villa | Player | 1.00 |
| 47 | Andrés García | Aston Villa | Aston Villa | Player | 1.00 |
| 48 | Ezri Konsa | Aston Villa | Aston Villa | Player | 1.00 |
| 49 | Pau Torres | Aston Villa | Aston Villa | Player | 1.00 |
| 50 | Tyrone Mings | Aston Villa | Aston Villa | Player | 1.00 |
| 51 | Lucas Digne | Aston Villa | Aston Villa | Player | 1.00 |
| 52 | Ian Maatsen | Aston Villa | Aston Villa | Player | 1.00 |
| 53 | Lamare Bogarde | Aston Villa | Aston Villa | Player | 1.00 |
| 54 | Amadou Onana | Aston Villa | Aston Villa | Player | 1.00 |
| 55 | Boubacar Kamara | Aston Villa | Aston Villa | Player | 1.00 |
| 56 | Youri Tielemans | Aston Villa | Aston Villa | Player | 1.00 |
| 57 | Emiliano Buendía | Aston Villa | Aston Villa | Player | 1.00 |
| 58 | Harvey Elliott | Aston Villa | Aston Villa | Player | 1.00 |
| 59 | Morgan Rogers | Aston Villa | Aston Villa | Player | 1.00 |
| 60 | Jadon Sancho | Aston Villa | Aston Villa | Player | 1.00 |
| 61 | Donyell Malen | Aston Villa | Aston Villa | Player | 1.00 |
| 62 | Ollie Watkins | Aston Villa | Aston Villa | Player | 1.00 |
| 63 | Morgan Rogers | Aston Villa | Aston Villa | Premier | 1.00 |
| 64 | John McGinn | Aston Villa | Aston Villa | Living Legacy | 1.00 |
| 65 | Morgan Rogers | Aston Villa | Aston Villa | Prime Prospect | 1.00 |
| 66 | Ezri Konsa | Aston Villa | Aston Villa | Defensive King | 1.00 |
| 67 | Youri Tielemans | Aston Villa | Aston Villa | Midfield Maestro | 1.00 |
| 68 | Ollie Watkins | Aston Villa | Aston Villa | Attacking Ace | 1.00 |
| 69 | AFC Bournemouth Badge | AFC Bournemouth | AFC Bournemouth | Club Badge | 1.00 |
| 70 | Adam Smith | AFC Bournemouth | AFC Bournemouth | Captain | 1.00 |
| 71 | Đorđe Petrović | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 72 | Adrien Truffert | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 73 | Bafodé Diakité | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 74 | Marcos Senesi | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 75 | Álex Jiménez | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 76 | Tyler Adams | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 77 | Lewis Cook | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 78 | Ryan Christie | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 79 | Alex Scott | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 80 | Marcus Tavernier | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 81 | David Brooks | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 82 | Ben Gannon-Doak | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 83 | Antoine Semenyo | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 84 | Amine Adli | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 85 | Justin Kluivert | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 86 | Eli Junior Kroupi | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 87 | Evanilson | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 88 | Enes Ünal | AFC Bournemouth | AFC Bournemouth | Player | 1.00 |
| 89 | Justin Kluivert | AFC Bournemouth | AFC Bournemouth | Premier | 1.00 |
| 90 | Adam Smith | AFC Bournemouth | AFC Bournemouth | Living Legacy | 1.00 |
| 91 | Eli Junior Kroupi | AFC Bournemouth | AFC Bournemouth | Prime Prospect | 1.00 |
| 92 | Marcos Senesi | AFC Bournemouth | AFC Bournemouth | Defensive King | 1.00 |
| 93 | Tyler Adams | AFC Bournemouth | AFC Bournemouth | Midfield Maestro | 1.00 |
| 94 | Antoine Semenyo | AFC Bournemouth | AFC Bournemouth | Attacking Ace | 1.00 |
| 95 | Brentford Badge | Brentford | Brentford | Club Badge | 1.00 |
| 96 | Nathan Collins | Brentford | Brentford | Captain | 1.00 |
| 97 | Caoimhín Kelleher | Brentford | Brentford | Player | 1.00 |
| 98 | Michael Kayode | Brentford | Brentford | Player | 1.00 |
| 99 | Rico Henry | Brentford | Brentford | Player | 1.00 |
| 100 | Sepp van den Berg | Brentford | Brentford | Player | 1.00 |
| 101 | Kristoffer Ajer | Brentford | Brentford | Player | 1.00 |
| 102 | Ethan Pinnock | Brentford | Brentford | Player | 1.00 |
| 103 | Vitaly Janelt | Brentford | Brentford | Player | 1.00 |
| 104 | Jordan Henderson | Brentford | Brentford | Player | 1.00 |
| 105 | Mathias Jensen | Brentford | Brentford | Player | 1.00 |
| 106 | Yehor Yarmolyuk | Brentford | Brentford | Player | 1.00 |
| 107 | Antoni Milambo | Brentford | Brentford | Player | 1.00 |
| 108 | Fábio Carvalho | Brentford | Brentford | Player | 1.00 |
| 109 | Mikkel Damsgaard | Brentford | Brentford | Player | 1.00 |
| 110 | Dango Ouattara | Brentford | Brentford | Player | 1.00 |
| 111 | Keane Lewis-Potter | Brentford | Brentford | Player | 1.00 |
| 112 | Kevin Schade | Brentford | Brentford | Player | 1.00 |
| 113 | Igor Thiago | Brentford | Brentford | Player | 1.00 |
| 114 | Reiss Nelson | Brentford | Brentford | Player | 1.00 |
| 115 | Dango Ouattara | Brentford | Brentford | Premier | 1.00 |
| 116 | Mathias Jensen | Brentford | Brentford | Living Legacy | 1.00 |
| 117 | Gustavo Nunes | Brentford | Brentford | Prime Prospect | 1.00 |
| 118 | Nathan Collins | Brentford | Brentford | Defensive King | 1.00 |
| 119 | Mikkel Damsgaard | Brentford | Brentford | Midfield Maestro | 1.00 |
| 120 | Kevin Schade | Brentford | Brentford | Attacking Ace | 1.00 |
| 121 | Brighton & Hove Albion Badge | Brighton & Hove Albion | Brighton & Hove Albion | Club Badge | 1.00 |
| 122 | Lewis Dunk | Brighton & Hove Albion | Brighton & Hove Albion | Captain | 1.00 |
| 123 | Bart Verbruggen | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 124 | Olivier Boscagli | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 125 | Joël Veltman | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 126 | Diego Coppola | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 127 | Jan Paul van Hecke | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 128 | Maxim De Cuyper | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 129 | Ferdi Kadıoğlu | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 130 | James Milner | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 131 | Carlos Baleba | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 132 | Jack Hinshelwood | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 133 | Yasin Ayari | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 134 | Kaoru Mitoma | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 135 | Brajan Gruda | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 136 | Tom Watson | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 137 | Yankuba Minteh | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 138 | Georginio Rutter | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 139 | Danny Welbeck | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 140 | Charalampos Kostoulas | Brighton & Hove Albion | Brighton & Hove Albion | Player | 1.00 |
| 141 | Kaoru Mitoma | Brighton & Hove Albion | Brighton & Hove Albion | Premier | 1.00 |
| 142 | Lewis Dunk | Brighton & Hove Albion | Brighton & Hove Albion | Living Legacy | 1.00 |
| 143 | Brajan Gruda | Brighton & Hove Albion | Brighton & Hove Albion | Prime Prospect | 1.00 |
| 144 | Jan Paul van Hecke | Brighton & Hove Albion | Brighton & Hove Albion | Defensive King | 1.00 |
| 145 | Carlos Baleba | Brighton & Hove Albion | Brighton & Hove Albion | Midfield Maestro | 1.00 |
| 146 | Georginio Rutter | Brighton & Hove Albion | Brighton & Hove Albion | Attacking Ace | 1.00 |
| 147 | Burnley Badge | Burnley | Burnley | Club Badge | 1.00 |
| 148 | Josh Cullen | Burnley | Burnley | Captain | 1.00 |
| 149 | Martin Dubravka | Burnley | Burnley | Player | 1.00 |
| 150 | Maxime Esteve | Burnley | Burnley | Player | 1.00 |
| 151 | Hjalmar Ekdal | Burnley | Burnley | Player | 1.00 |
| 152 | Quilindschy Hartman | Burnley | Burnley | Player | 1.00 |
| 153 | Connor Roberts | Burnley | Burnley | Player | 1.00 |
| 154 | Kyle Walker | Burnley | Burnley | Player | 1.00 |
| 155 | Bashir Humphreys | Burnley | Burnley | Player | 1.00 |
| 156 | Florentino | Burnley | Burnley | Player | 1.00 |
| 157 | Lesley Ugochukwu | Burnley | Burnley | Player | 1.00 |
| 158 | Josh Laurent | Burnley | Burnley | Player | 1.00 |
| 159 | Hannibal | Burnley | Burnley | Player | 1.00 |
| 160 | Marcus Edwards | Burnley | Burnley | Player | 1.00 |
| 161 | Jacob Bruun Larsen | Burnley | Burnley | Player | 1.00 |
| 162 | Jaidon Anthony | Burnley | Burnley | Player | 1.00 |
| 163 | Zian Flemming | Burnley | Burnley | Player | 1.00 |
| 164 | Lyle Foster | Burnley | Burnley | Player | 1.00 |
| 165 | Loum Tchaouna | Burnley | Burnley | Player | 1.00 |
| 166 | Armando Broja | Burnley | Burnley | Player | 1.00 |
| 167 | Kyle Walker | Burnley | Burnley | Premier | 1.00 |
| 168 | Connor Roberts | Burnley | Burnley | Living Legacy | 1.00 |
| 169 | Loum Tchaouna | Burnley | Burnley | Prime Prospect | 1.00 |
| 170 | Maxime Esteve | Burnley | Burnley | Defensive King | 1.00 |
| 171 | Marcus Edwards | Burnley | Burnley | Midfield Maestro | 1.00 |
| 172 | Lyle Foster | Burnley | Burnley | Attacking Ace | 1.00 |
| 173 | Chelsea Badge | Chelsea | Chelsea | Club Badge | 1.00 |
| 174 | Reece James | Chelsea | Chelsea | Captain | 1.00 |
| 175 | Robert Sanchez | Chelsea | Chelsea | Player | 1.00 |
| 176 | Trevoh Chalobah | Chelsea | Chelsea | Player | 1.00 |
| 177 | Wesley Fofana | Chelsea | Chelsea | Player | 1.00 |
| 178 | Jorrel Hato | Chelsea | Chelsea | Player | 1.00 |
| 179 | Tosin Adarabioyo | Chelsea | Chelsea | Player | 1.00 |
| 180 | Malo Gusto | Chelsea | Chelsea | Player | 1.00 |
| 181 | Marc Cucurella | Chelsea | Chelsea | Player | 1.00 |
| 182 | Moises Caicedo | Chelsea | Chelsea | Player | 1.00 |
| 183 | Romeo Lavia | Chelsea | Chelsea | Player | 1.00 |
| 184 | Enzo Fernandez | Chelsea | Chelsea | Player | 1.00 |
| 185 | Andrey Santos | Chelsea | Chelsea | Player | 1.00 |
| 186 | Cole Palmer | Chelsea | Chelsea | Player | 1.00 |
| 187 | Pedro Neto | Chelsea | Chelsea | Player | 1.00 |
| 188 | Jamie Gittens | Chelsea | Chelsea | Player | 1.00 |
| 189 | João Pedro | Chelsea | Chelsea | Player | 1.00 |
| 190 | Estêvão Willian | Chelsea | Chelsea | Player | 1.00 |
| 191 | Liam Delap | Chelsea | Chelsea | Player | 1.00 |
| 192 | Alejandro Garnacho | Chelsea | Chelsea | Player | 1.00 |
| 193 | Cole Palmer | Chelsea | Chelsea | Premier | 1.00 |
| 194 | Reece James | Chelsea | Chelsea | Living Legacy | 1.00 |
| 195 | Estêvão Willian | Chelsea | Chelsea | Prime Prospect | 1.00 |
| 196 | Marc Cucurella | Chelsea | Chelsea | Defensive King | 1.00 |
| 197 | Moises Caicedo | Chelsea | Chelsea | Midfield Maestro | 1.00 |
| 198 | João Pedro | Chelsea | Chelsea | Attacking Ace | 1.00 |
| 199 | Crystal Palace Badge | Crystal Palace | Crystal Palace | Club Badge | 1.00 |
| 200 | Marc Guehi | Crystal Palace | Crystal Palace | Captain | 1.00 |
| 201 | Dean Henderson | Crystal Palace | Crystal Palace | Player | 1.00 |
| 202 | Daniel Munoz | Crystal Palace | Crystal Palace | Player | 1.00 |
| 203 | Tyrick Mitchell | Crystal Palace | Crystal Palace | Player | 1.00 |
| 204 | Maxence Lacroix | Crystal Palace | Crystal Palace | Player | 1.00 |
| 205 | Chris Richards | Crystal Palace | Crystal Palace | Player | 1.00 |
| 206 | Chadi Riad | Crystal Palace | Crystal Palace | Player | 1.00 |
| 207 | Borna Sosa | Crystal Palace | Crystal Palace | Player | 1.00 |
| 208 | Jefferson Lerma | Crystal Palace | Crystal Palace | Player | 1.00 |
| 209 | Cheick Doucoure | Crystal Palace | Crystal Palace | Player | 1.00 |
| 210 | Adam Wharton | Crystal Palace | Crystal Palace | Player | 1.00 |
| 211 | Will Hughes | Crystal Palace | Crystal Palace | Player | 1.00 |
| 212 | Justin Devenny | Crystal Palace | Crystal Palace | Player | 1.00 |
| 213 | Romain Esse | Crystal Palace | Crystal Palace | Player | 1.00 |
| 214 | Daichi Kamada | Crystal Palace | Crystal Palace | Player | 1.00 |
| 215 | Yeremy Pino | Crystal Palace | Crystal Palace | Player | 1.00 |
| 216 | Ismaila Sarr | Crystal Palace | Crystal Palace | Player | 1.00 |
| 217 | Eddie Nketiah | Crystal Palace | Crystal Palace | Player | 1.00 |
| 218 | Jean-Philippe Mateta | Crystal Palace | Crystal Palace | Player | 1.00 |
| 219 | Ismaila Sarr | Crystal Palace | Crystal Palace | Premier | 1.00 |
| 220 | Tyrick Mitchell | Crystal Palace | Crystal Palace | Living Legacy | 1.00 |
| 221 | Romain Esse | Crystal Palace | Crystal Palace | Prime Prospect | 1.00 |
| 222 | Marc Guehi | Crystal Palace | Crystal Palace | Defensive King | 1.00 |
| 223 | Adam Wharton | Crystal Palace | Crystal Palace | Midfield Maestro | 1.00 |
| 224 | Jean-Philippe Mateta | Crystal Palace | Crystal Palace | Attacking Ace | 1.00 |
| 225 | Everton Badge | Everton | Everton | Club Badge | 1.00 |
| 226 | Seamus Coleman | Everton | Everton | Captain | 1.00 |
| 227 | Jordan Pickford | Everton | Everton | Player | 1.00 |
| 228 | James Tarkowski | Everton | Everton | Player | 1.00 |
| 229 | Jarrad Branthwaite | Everton | Everton | Player | 1.00 |
| 230 | Jake O'Brien | Everton | Everton | Player | 1.00 |
| 231 | Michael Keane | Everton | Everton | Player | 1.00 |
| 232 | Vitalii Mykolenko | Everton | Everton | Player | 1.00 |
| 233 | Adam Aznou | Everton | Everton | Player | 1.00 |
| 234 | Tim Iroegbunam | Everton | Everton | Player | 1.00 |
| 235 | Merlin Rohl | Everton | Everton | Player | 1.00 |
| 236 | James Garner | Everton | Everton | Player | 1.00 |
| 237 | Tyler Dibling | Everton | Everton | Player | 1.00 |
| 238 | Kiernan Dewsbury-Hall | Everton | Everton | Player | 1.00 |
| 239 | Charly Alcaraz | Everton | Everton | Player | 1.00 |
| 240 | Jack Grealish | Everton | Everton | Player | 1.00 |
| 241 | Iliman Ndiaye | Everton | Everton | Player | 1.00 |
| 242 | Dwight McNeil | Everton | Everton | Player | 1.00 |
| 243 | Beto | Everton | Everton | Player | 1.00 |
| 244 | Thierno Barry | Everton | Everton | Player | 1.00 |
| 245 | Jordan Pickford | Everton | Everton | Premier | 1.00 |
| 246 | Seamus Coleman | Everton | Everton | Living Legacy | 1.00 |
| 247 | Charly Alcaraz | Everton | Everton | Prime Prospect | 1.00 |
| 248 | Jarrad Branthwaite | Everton | Everton | Defensive King | 1.00 |
| 249 | James Garner | Everton | Everton | Midfield Maestro | 1.00 |
| 250 | Iliman Ndiaye | Everton | Everton | Attacking Ace | 1.00 |
| 251 | Fulham Badge | Fulham | Fulham | Club Badge | 1.00 |
| 252 | Tom Cairney | Fulham | Fulham | Captain | 1.00 |
| 253 | Bernd Leno | Fulham | Fulham | Player | 1.00 |
| 254 | Kenny Tete | Fulham | Fulham | Player | 1.00 |
| 255 | Timothy Castagne | Fulham | Fulham | Player | 1.00 |
| 256 | Calvin Bassey | Fulham | Fulham | Player | 1.00 |
| 257 | Joachim Andersen | Fulham | Fulham | Player | 1.00 |
| 258 | Ryan Sessegnon | Fulham | Fulham | Player | 1.00 |
| 259 | Antonee Robinson | Fulham | Fulham | Player | 1.00 |
| 260 | Sander Berge | Fulham | Fulham | Player | 1.00 |
| 261 | Josh King | Fulham | Fulham | Player | 1.00 |
| 262 | Sasa Lukic | Fulham | Fulham | Player | 1.00 |
| 263 | Harry Wilson | Fulham | Fulham | Player | 1.00 |
| 264 | Harrison Reed | Fulham | Fulham | Player | 1.00 |
| 265 | Emile Smith Rowe | Fulham | Fulham | Player | 1.00 |
| 266 | Kevin | Fulham | Fulham | Player | 1.00 |
| 267 | Adama Traore | Fulham | Fulham | Player | 1.00 |
| 268 | Alex Iwobi | Fulham | Fulham | Player | 1.00 |
| 269 | Raul Jimenez | Fulham | Fulham | Player | 1.00 |
| 270 | Rodrigo Muniz | Fulham | Fulham | Player | 1.00 |
| 271 | Antonee Robinson | Fulham | Fulham | Premier | 1.00 |
| 272 | Tom Cairney | Fulham | Fulham | Living Legacy | 1.00 |
| 273 | Josh King | Fulham | Fulham | Prime Prospect | 1.00 |
| 274 | Joachim Andersen | Fulham | Fulham | Defensive King | 1.00 |
| 275 | Emile Smith Rowe | Fulham | Fulham | Midfield Maestro | 1.00 |
| 276 | Raul Jimenez | Fulham | Fulham | Attacking Ace | 1.00 |
| 277 | Erling Haaland | Trailblazers | Manchester City | Trailblazers | 1.00 |
| 278 | Andy Cole | Trailblazers | Manchester United | Trailblazers | 1.00 |
| 279 | Cole Palmer | Trailblazers | Chelsea | Trailblazers | 1.00 |
| 280 | Yaya Touré | Trailblazers | Manchester City | Trailblazers | 1.00 |
| 281 | James Milner | Trailblazers | Brighton & Hove Albion | Trailblazers | 1.00 |
| 282 | Ryan Giggs | Trailblazers | Manchester United | Trailblazers | 1.00 |
| 283 | Mohamed Salah | Trailblazers | Liverpool FC | Trailblazers | 1.00 |
| 284 | Sergio Agüero | Trailblazers | Manchester City | Trailblazers | 1.00 |
| 285 | Robert Pires | Dominant Duos | Arsenal FC | Dominant Duos | 1.00 |
| 286 | Freddie Ljungberg | Dominant Duos | Arsenal FC | Dominant Duos | 1.00 |
| 287 | John Terry | Dominant Duos | Chelsea | Dominant Duos | 1.00 |
| 288 | Ricardo Carvalho | Dominant Duos | Chelsea | Dominant Duos | 1.00 |
| 289 | Rio Ferdinand | Dominant Duos | Manchester United | Dominant Duos | 1.00 |
| 290 | Nemanja Vidić | Dominant Duos | Manchester United | Dominant Duos | 1.00 |
| 291 | Yaya Touré | Dominant Duos | Manchester City | Dominant Duos | 1.00 |
| 292 | David Silva | Dominant Duos | Manchester City | Dominant Duos | 1.00 |
| 293 | Leeds United Badge | Leeds United | Leeds United | Club Badge | 1.00 |
| 294 | Ethan Ampadu | Leeds United | Leeds United | Captain | 1.00 |
| 295 | Lucas Perri | Leeds United | Leeds United | Player | 1.00 |
| 296 | Joe Rodon | Leeds United | Leeds United | Player | 1.00 |
| 297 | Pascal Struijk | Leeds United | Leeds United | Player | 1.00 |
| 298 | Gabriel Gudmundsson | Leeds United | Leeds United | Player | 1.00 |
| 299 | Jayden Bogle | Leeds United | Leeds United | Player | 1.00 |
| 300 | Sebastiaan Bornauw | Leeds United | Leeds United | Player | 1.00 |
| 301 | Jaka Bijol | Leeds United | Leeds United | Player | 1.00 |
| 302 | James Justin | Leeds United | Leeds United | Player | 1.00 |
| 303 | Ilia Gruev | Leeds United | Leeds United | Player | 1.00 |
| 304 | Ao Tanaka | Leeds United | Leeds United | Player | 1.00 |
| 305 | Brenden Aaronson | Leeds United | Leeds United | Player | 1.00 |
| 306 | Anton Stach | Leeds United | Leeds United | Player | 1.00 |
| 307 | Sean Longstaff | Leeds United | Leeds United | Player | 1.00 |
| 308 | Wilfried Gnonto | Leeds United | Leeds United | Player | 1.00 |
| 309 | Noah Okafor | Leeds United | Leeds United | Player | 1.00 |
| 310 | Lukas Nmecha | Leeds United | Leeds United | Player | 1.00 |
| 311 | Harry Gray | Leeds United | Leeds United | Player | 1.00 |
| 312 | Joel Piroe | Leeds United | Leeds United | Player | 1.00 |
| 313 | Wilfried Gnonto | Leeds United | Leeds United | Premier | 1.00 |
| 314 | Pascal Struijk | Leeds United | Leeds United | Living Legacy | 1.00 |
| 315 | Harry Gray | Leeds United | Leeds United | Prime Prospect | 1.00 |
| 316 | Ethan Ampadu | Leeds United | Leeds United | Defensive King | 1.00 |
| 317 | Brenden Aaronson | Leeds United | Leeds United | Midfield Maestro | 1.00 |
| 318 | Joel Piroe | Leeds United | Leeds United | Attacking Ace | 1.00 |
| 319 | Liverpool FC Badge | Liverpool FC | Liverpool FC | Club Badge | 1.00 |
| 320 | Virgil van Dijk | Liverpool FC | Liverpool FC | Captain | 1.00 |
| 321 | Alisson Becker | Liverpool FC | Liverpool FC | Player | 1.00 |
| 322 | Jeremie Frimpong | Liverpool FC | Liverpool FC | Player | 1.00 |
| 323 | Conor Bradley | Liverpool FC | Liverpool FC | Player | 1.00 |
| 324 | Ibrahima Konate | Liverpool FC | Liverpool FC | Player | 1.00 |
| 325 | Joe Gomez | Liverpool FC | Liverpool FC | Player | 1.00 |
| 326 | Andy Robertson | Liverpool FC | Liverpool FC | Player | 1.00 |
| 327 | Milos Kerkez | Liverpool FC | Liverpool FC | Player | 1.00 |
| 328 | Wataru Endo | Liverpool FC | Liverpool FC | Player | 1.00 |
| 329 | Ryan Gravenberch | Liverpool FC | Liverpool FC | Player | 1.00 |
| 330 | Curtis Jones | Liverpool FC | Liverpool FC | Player | 1.00 |
| 331 | Alexis Mac Allister | Liverpool FC | Liverpool FC | Player | 1.00 |
| 332 | Florian Wirtz | Liverpool FC | Liverpool FC | Player | 1.00 |
| 333 | Dominik Szoboszlai | Liverpool FC | Liverpool FC | Player | 1.00 |
