Topps Match Attax UEFA Club Competitions 2026/27 is the official trading card collection celebrating the 20th Anniversary of Match Attax, Europe's most popular football card game. Combining the biggest clubs and stars from the UEFA Champions League, UEFA Europa League, and UEFA Conference League with accessible gameplay, Match Attax has introduced millions of fans to card collecting since its debut.
The collection features a brand-new tiered rarity system with cards ranging from Rare, Super Rare, and Mega Rare up to Ultra Rare and Hyper Rare, alongside standout chase cards such as Mystical, WHOOSH!, Enigma, and the fan-voted All-Time 100 Club and All-Time Unbeatable 101. Look out for cards of Lionel Messi, Cristiano Ronaldo, Lamine Yamal, Kylian Mbappé, Erling Haaland, Jude Bellingham, Harry Kane, Bukayo Saka, and football legends like Thierry Henry and David Beckham.
On Swapio you can track your Topps Match Attax UEFA Club Competitions cards, manage missing base cards and rare parallels, organize duplicates, complete your checklist, and find matching trades with other collectors chasing the same Mystical, Hyper Rare, and Limited Edition cards.
About the publisher
Topps is one of the world’s best-known publishers of trading cards and collectible stickers. Founded in New York in 1938, Topps is famous for its official baseball card collections and for European football series such as Match Attax, UEFA Champions League stickers and cards, and Bundesliga collections, as well as entertainment franchises like Star Wars, WWE, and Garbage Pail Kids.
Over the decades Topps has released thousands of collectible products, including football trading cards, sticker albums, special inserts, autograph cards, and limited edition releases. Topps collections are popular among collectors of all ages and are distributed worldwide through card packs, starter packs, albums, collector tins, and special editions.
On Swapio you can track Topps sticker and card collections, manage missing stickers or cards, organize duplicates, complete collection checklists, and discover matching trades with other collectors. Whether you collect Match Attax cards, UEFA Champions League stickers, baseball cards, or other Topps collectibles, Swapio helps organize your collection and makes trading easier.
559 cards
| No. | Title | Section | Card Type | Trade Value ⓘ |
|---|---|---|---|---|
| 1 | Luka Modrić | Infinity | Infinity | 1.69 |
| 2 | Antoine Semenyo | Infinity | Infinity | 2.59 |
| 3 | Ousmane Dembélé | Infinity | Infinity | 1.63 |
| 4 | Morgan Rogers | Infinity | Infinity | 2.59 |
| 5 | Hugo Ekitike | Infinity | Infinity | 2.40 |
| 6 | Felix Nmecha | Infinity | Infinity | 2.46 |
| 7 | Declan Rice | Infinity | Infinity | 2.85 |
| 8 | Michael Olise | Infinity | Infinity | 2.59 |
| 9 | Bruno Fernandes | Infinity | Infinity | 2.46 |
| 10 | David Raya | Arsenal FC | Base card | 2.72 |
| 11 | William Saliba | Arsenal FC | Base card | 1.94 |
| 12 | Gabriel Magalhães | Arsenal FC | Base card | 1.84 |
| 13 | Riccardo Calafiori | Arsenal FC | Base card | 1.76 |
| 14 | Myles Lewis-Skelly | Arsenal FC | Base card | 1.94 |
| 15 | Martín Zubimendi | Arsenal FC | Base card | 2.17 |
| 16 | Martin Ødegaard | Arsenal FC | Leader | 2.07 |
| 17 | Declan Rice | Arsenal FC | Base card | 2.17 |
| 18 | Eberechi Eze | Arsenal FC | Base card | 1.61 |
| 19 | Max Dowman | Arsenal FC | Attax Debutant | 1.93 |
| 20 | Gabriel Martinelli | Arsenal FC | Base card | 1.73 |
| 21 | Viktor Gyökeres | Arsenal FC | Base card | 1.93 |
| 22 | Bukayo Saka | Arsenal FC | Base card | 2.05 |
| 23 | Jurriën Timber | Arsenal FC | Man of the Match Wildcard | 1.61 |
| 24 | Noni Madueke | Arsenal FC | Power Play Signature Style | 1.43 |
| 25 | Leandro Trossard | Arsenal FC | Goaliaths | 2.17 |
| 26 | Gabriel Magalhães | Arsenal FC | Fortress | 1.61 |
| 27 | Declan Rice | Arsenal FC | 20th Anniversary Limited Edition | 2.72 |
| 28 | Gianluigi Donnarumma | Manchester City | Base card | 2.46 |
| 29 | Rúben Dias | Manchester City | Leader | 1.84 |
| 30 | Marc Guéhi | Manchester City | Base card | 2.59 |
| 31 | Abdukodir Khusanov | Manchester City | Base card | 1.57 |
| 32 | Nico O'Reilly | Manchester City | Base card | 2.05 |
| 33 | Rodri | Manchester City | Attax Master | 1.15 |
| 34 | Tijjani Reijnders | Manchester City | Base card | 1.76 |
| 35 | Phil Foden | Manchester City | Base card | 2.05 |
| 36 | Rayan Cherki | Manchester City | Base card | 1.84 |
| 37 | Antoine Semenyo | Manchester City | Base card | 2.17 |
| 38 | Jérémy Doku | Manchester City | Base card | 1.40 |
| 39 | Omar Marmoush | Manchester City | Base card | 2.17 |
| 40 | Erling Haaland | Manchester City | Base card | 2.59 |
| 41 | Savinho | Manchester City | Man of the Match Wildcard | 1.29 |
| 42 | Tijjani Reijnders | Manchester City | Power Play Signature Style | 1.29 |
| 43 | Phil Foden | Manchester City | Goaliaths | 1.84 |
| 44 | Joško Gvardiol | Manchester City | Fortress | 1.76 |
| 45 | Antoine Semenyo | Manchester City | 20th Anniversary Limited Edition | 2.46 |
| 46 | Senne Lammens | Manchester United | Base card | 1.85 |
| 47 | Luke Shaw | Manchester United | Base card | 1.40 |
| 48 | Leny Yoro | Manchester United | Base card | 2.05 |
| 49 | Harry Maguire | Manchester United | Base card | 2.17 |
| 50 | Patrick Dorgu | Manchester United | Base card | 1.29 |
| 51 | Kobbie Mainoo | Manchester United | Base card | 1.76 |
| 52 | Bruno Fernandes | Manchester United | Leader | 2.17 |
| 53 | Manuel Ugarte | Manchester United | Base card | 2.29 |
| 54 | JJ Gabriel | Manchester United | Attax Debutant | 2.05 |
| 55 | Matheus Cunha | Manchester United | Base card | 1.84 |
| 56 | Amad | Manchester United | Base card | 1.94 |
| 57 | Bryan Mbeumo | Manchester United | Base card | 1.84 |
| 58 | Benjamin Šeško | Manchester United | Base card | 1.84 |
| 59 | Diogo Dalot | Manchester United | Man of the Match Wildcard | 1.43 |
| 60 | Mason Mount | Manchester United | Power Play Signature Style | 1.61 |
| 61 | Benjamin Šeško | Manchester United | Goaliaths | 2.05 |
| 62 | Lisandro Martínez | Manchester United | Fortress | 1.76 |
| 63 | Matheus Cunha | Manchester United | 20th Anniversary Limited Edition | 2.85 |
| 64 | Emiliano Martínez | Aston Villa | Base card | 1.22 |
| 65 | Pau Torres | Aston Villa | Base card | 2.05 |
| 66 | Ezri Konsa | Aston Villa | Base card | 2.29 |
| 67 | Ian Maatsen | Aston Villa | Base card | 1.93 |
| 68 | Matty Cash | Aston Villa | Base card | 2.05 |
| 69 | Boubacar Kamara | Aston Villa | Base card | 2.46 |
| 70 | Amadou Onana | Aston Villa | Base card | 1.94 |
| 71 | Youri Tielemans | Aston Villa | Base card | 2.72 |
| 72 | Morgan Rogers | Aston Villa | Base card | 1.40 |
| 73 | John McGinn | Aston Villa | Leader | 1.73 |
| 74 | Tammy Abraham | Aston Villa | Base card | 1.84 |
| 75 | Alysson | Aston Villa | Attax Debutant | 1.78 |
| 76 | Ollie Watkins | Aston Villa | Base card | 1.52 |
| 77 | Lucas Digne | Aston Villa | Man of the Match Wildcard | 1.57 |
| 78 | Ollie Watkins | Aston Villa | Power Play Signature Style | 1.13 |
| 79 | Emiliano Buendía | Aston Villa | Goaliaths | 1.66 |
| 80 | Tyrone Mings | Aston Villa | Fortress | 1.27 |
| 81 | Morgan Rogers | Aston Villa | 20th Anniversary Limited Edition | 2.72 |
| 82 | Alisson Becker | Liverpool FC | Base card | 1.85 |
| 83 | Virgil van Dijk | Liverpool FC | Leader | 1.84 |
| 84 | Jérémy Jacquet | Liverpool FC | Attax Debutant | 2.32 |
| 85 | Jeremie Frimpong | Liverpool FC | Base card | 1.94 |
| 86 | Dominik Szoboszlai | Liverpool FC | Base card | 1.63 |
| 87 | Alexis Mac Allister | Liverpool FC | Base card | 2.17 |
| 88 | Ryan Gravenberch | Liverpool FC | Base card | 1.52 |
| 89 | Florian Wirtz | Liverpool FC | Base card | 2.46 |
| 90 | Victor Muñoz | Liverpool FC | Base card | 2.17 |
| 91 | Rio Ngumoha | Liverpool FC | Base card | 2.15 |
| 92 | Alexander Isak | Liverpool FC | Base card | 1.76 |
| 93 | Hugo Ekitike | Liverpool FC | Base card | 1.84 |
| 94 | Cody Gakpo | Liverpool FC | Base card | 2.29 |
| 95 | Milos Kerkez | Liverpool FC | Man of the Match Wildcard | 1.27 |
| 96 | Alexander Isak | Liverpool FC | Power Play Signature Style | 1.00 |
| 97 | Hugo Ekitike | Liverpool FC | Goaliaths | 1.84 |
| 98 | Virgil van Dijk | Liverpool FC | Fortress | 1.66 |
| 99 | Dominik Szoboszlai | Liverpool FC | 20th Anniversary Limited Edition | 2.72 |
| 100 | Đorđe Petrović | AFC Bournemouth | Base card | 1.84 |
| 101 | Julio Soler | AFC Bournemouth | Base card | 1.66 |
| 102 | Bafodé Diakité | AFC Bournemouth | Base card | 1.52 |
| 103 | Veljko Milosavljevic | AFC Bournemouth | Base card | 2.17 |
| 104 | Tyler Adams | AFC Bournemouth | Leader | 1.66 |
| 105 | Alex Scott | AFC Bournemouth | Base card | 2.32 |
| 106 | Alex Tóth | AFC Bournemouth | Base card | 1.76 |
| 107 | Justin Kluivert | AFC Bournemouth | Base card | 1.84 |
| 108 | David Brooks | AFC Bournemouth | Base card | 2.29 |
| 109 | Amine Adli | AFC Bournemouth | Base card | 2.05 |
| 110 | Rayan | AFC Bournemouth | Attax Debutant | 1.76 |
| 111 | Junior Kroupi | AFC Bournemouth | Base card | 1.43 |
| 112 | Evanilson | AFC Bournemouth | Base card | 1.57 |
| 113 | Rayan | AFC Bournemouth | Man of the Match Wildcard | 0.89 |
| 114 | Tyler Adams | AFC Bournemouth | Power Play Signature Style | 1.43 |
| 115 | Junior Kroupi | AFC Bournemouth | Goaliaths | 1.66 |
| 116 | James Hill | AFC Bournemouth | Fortress | 1.94 |
| 117 | Evanilson | AFC Bournemouth | 20th Anniversary Limited Edition | 2.85 |
| 118 | Joan García | FC Barcelona | Base card | 1.93 |
| 119 | Ronald Araújo | FC Barcelona | Base card | 2.05 |
| 120 | Marc Casadó | FC Barcelona | Base card | 1.57 |
| 121 | Pau Cubarsí | FC Barcelona | Base card | 1.76 |
| 122 | Gerard Martín | FC Barcelona | Base card | 2.32 |
| 123 | Frenkie de Jong | FC Barcelona | Attax Master | 1.66 |
| 124 | Fermín López | FC Barcelona | Base card | 1.76 |
| 125 | Pedri | FC Barcelona | Base card | 2.46 |
| 126 | Gavi | FC Barcelona | Base card | 2.05 |
| 127 | Dani Olmo | FC Barcelona | Base card | 1.73 |
| 128 | Lamine Yamal | FC Barcelona | Base card | 1.93 |
| 129 | Anthony Gordon | FC Barcelona | Base card | 1.94 |
| 130 | Raphinha | FC Barcelona | Leader | 1.84 |
| 131 | Marc Bernal | FC Barcelona | Man of the Match Wildcard | 1.00 |
| 132 | Alejandro Balde | FC Barcelona | Power Play Signature Style | 1.24 |
| 133 | Raphinha | FC Barcelona | Goaliaths | 1.66 |
| 134 | Jules Koundé | FC Barcelona | Fortress | 1.85 |
| 135 | Ferran Torres | FC Barcelona | 20th Anniversary Limited Edition | 2.85 |
| 136 | Thibaut Courtois | Real Madrid CF | Leader | 2.17 |
| 137 | Ibrahima Konaté | Real Madrid CF | Base card | 1.66 |
| 138 | Trent Alexander-Arnold | Real Madrid CF | Base card | 1.66 |
| 139 | Marc Cucurella | Real Madrid CF | Base card | 2.05 |
| 140 | Éder Militão | Real Madrid CF | Base card | 1.43 |
| 141 | Aurélien Tchouaméni | Real Madrid CF | Attax Master | 1.76 |
| 142 | Eduardo Camavinga | Real Madrid CF | Base card | 2.17 |
| 143 | Federico Valverde | Real Madrid CF | Base card | 1.94 |
| 144 | Jude Bellingham | Real Madrid CF | Base card | 2.17 |
| 145 | Bernardo Silva | Real Madrid CF | Base card | 1.61 |
| 146 | Kylian Mbappé | Real Madrid CF | Base card | 1.40 |
| 147 | Franco Mastantuono | Real Madrid CF | Base card | 1.63 |
| 148 | Vini Jr. | Real Madrid CF | Base card | 1.66 |
| 149 | Álvaro Carreras | Real Madrid CF | Man of the Match Wildcard | 1.22 |
| 150 | Rodrygo | Real Madrid CF | Power Play Signature Style | 1.00 |
| 151 | Gonzalo García | Real Madrid CF | Goaliaths | 2.17 |
| 152 | Federico Valverde | Real Madrid CF | Fortress | 2.17 |
| 153 | Arda Güler | Real Madrid CF | 20th Anniversary Limited Edition | 2.85 |
| 154 | Santiago Mouriño | Villarreal CF | Base card | 1.85 |
| 155 | Pau Navarro | Villarreal CF | Base card | 2.46 |
| 156 | Sergi Cardona | Villarreal CF | Base card | 1.66 |
| 157 | Renato Veiga | Villarreal CF | Base card | 1.69 |
| 158 | Pape Gueye | Villarreal CF | Base card | 1.93 |
| 159 | Santi Comesaña | Villarreal CF | Base card | 2.05 |
| 160 | Tajon Buchanan | Villarreal CF | Base card | 2.59 |
| 161 | Alberto Moleiro | Villarreal CF | Attax Debutant | 1.84 |
| 162 | Nicolas Pépé | Villarreal CF | Base card | 1.84 |
| 163 | Ayoze Pérez | Villarreal CF | Base card | 2.29 |
| 164 | Georges Mikautadze | Villarreal CF | Base card | 1.56 |
| 165 | Tani Oluwaseyi | Villarreal CF | Base card | 1.73 |
| 166 | Gerard Moreno | Villarreal CF | Leader | 2.46 |
| 167 | Nicolas Pépé | Villarreal CF | Man of the Match Wildcard | 1.15 |
| 168 | Tajon Buchanan | Villarreal CF | Power Play Signature Style | 0.75 |
| 169 | Alberto Moleiro | Villarreal CF | Goaliaths | 1.43 |
| 170 | Juan Foyth | Villarreal CF | Fortress | 2.17 |
| 171 | Renato Veiga | Villarreal CF | 20th Anniversary Limited Edition | 2.59 |
| 172 | Jan Oblak | Atlético de Madrid | Base card | 1.66 |
| 173 | José María Giménez | Atlético de Madrid | Base card | 1.52 |
| 174 | Robin Le Normand | Atlético de Madrid | Base card | 1.78 |
| 175 | Dávid Hancko | Atlético de Madrid | Base card | 1.06 |
| 176 | Johnny Cardoso | Atlético de Madrid | Base card | 1.66 |
| 177 | Koke | Atlético de Madrid | Leader | 2.32 |
| 178 | Álex Baena | Atlético de Madrid | Base card | 2.59 |
| 179 | Pablo Barrios | Atlético de Madrid | Base card | 2.15 |
| 180 | Marcos Llorente | Atlético de Madrid | Base card | 2.17 |
| 181 | Giuliano Simeone | Atlético de Madrid | Attax Debutant | 2.32 |
| 182 | Ademola Lookman | Atlético de Madrid | Base card | 2.05 |
| 183 | Alexander Sørloth | Atlético de Madrid | Base card | 1.73 |
| 184 | Julián Alvarez | Atlético de Madrid | Base card | 1.66 |
| 185 | Nahuel Molina | Atlético de Madrid | Man of the Match Wildcard | 1.15 |
| 186 | Thiago Almada | Atlético de Madrid | Power Play Signature Style | 1.26 |
| 187 | Alexander Sørloth | Atlético de Madrid | Goaliaths | 1.57 |
| 188 | Robin Le Normand | Atlético de Madrid | Fortress | 1.84 |
| 189 | Ademola Lookman | Atlético de Madrid | 20th Anniversary Limited Edition | 2.29 |
| 190 | Natan | Real Betis Balompié | Base card | 2.15 |
| 191 | Valentín Gómez | Real Betis Balompié | Base card | 1.94 |
| 192 | Marc Bartra | Real Betis Balompié | Base card | 2.17 |
| 193 | Ángel Ortiz | Real Betis Balompié | Base card | 1.73 |
| 194 | Marc Roca | Real Betis Balompié | Base card | 2.46 |
| 195 | Pablo Fornals | Real Betis Balompié | Base card | 1.61 |
| 196 | Nelson Deossa | Real Betis Balompié | Base card | 1.66 |
| 197 | Giovani Lo Celso | Real Betis Balompié | Base card | 1.94 |
| 198 | Isco | Real Betis Balompié | Leader | 2.29 |
| 199 | Abde Ezzalzouli | Real Betis Balompié | Base card | 2.59 |
| 200 | Aitor Ruibal | Real Betis Balompié | Base card | 1.66 |
| 201 | Cucho Hernández | Real Betis Balompié | Attax Debutant | 1.73 |
| 202 | Antony | Real Betis Balompié | Base card | 2.17 |
| 203 | Álvaro Fidalgo | Real Betis Balompié | Man of the Match Wildcard | 1.29 |
| 204 | Héctor Bellerín | Real Betis Balompié | Power Play Signature Style | 1.32 |
| 205 | Rodrigo Riquelme | Real Betis Balompié | Goaliaths | 2.17 |
| 206 | Diego Llorente | Real Betis Balompié | Fortress | 2.46 |
| 207 | Antony | Real Betis Balompié | 20th Anniversary Limited Edition | 2.59 |
| 208 | Manuel Neuer | FC Bayern München | Leader | 1.44 |
| 209 | Dayot Upamecano | FC Bayern München | Base card | 1.74 |
| 210 | Alphonso Davies | FC Bayern München | Base card | 1.84 |
| 211 | Jonathan Tah | FC Bayern München | Base card | 1.69 |
| 212 | Josip Stanišić | FC Bayern München | Base card | 1.76 |
| 213 | Joshua Kimmich | FC Bayern München | Base card | 2.05 |
| 214 | Ismael Saibari | FC Bayern München | Base card | 2.05 |
| 215 | Aleksandar Pavlović | FC Bayern München | Base card | 2.17 |
| 216 | Lennart Karl | FC Bayern München | Attax Debutant | 1.61 |
| 217 | Jamal Musiala | FC Bayern München | Base card | 1.66 |
| 218 | Michael Olise | FC Bayern München | Base card | 1.73 |
| 219 | Luis Díaz | FC Bayern München | Base card | 1.84 |
| 220 | Harry Kane | FC Bayern München | Base card | 1.94 |
| 221 | Konrad Laimer | FC Bayern München | Man of the Match Wildcard | 1.43 |
| 222 | Michael Olise | FC Bayern München | Power Play Signature Style | 1.32 |
| 223 | Luis Díaz | FC Bayern München | Goaliaths | 1.94 |
| 224 | Minjae Kim | FC Bayern München | Fortress | 1.84 |
| 225 | Manuel Neuer | FC Bayern München | 20th Anniversary Limited Edition | 2.17 |
| 226 | Gregor Kobel | Borussia Dortmund | Leader | 1.66 |
| 227 | Nico Schlotterbeck | Borussia Dortmund | Base card | 1.66 |
| 228 | Waldemar Anton | Borussia Dortmund | Base card | 2.07 |
| 229 | Daniel Svensson | Borussia Dortmund | Base card | 1.76 |
| 230 | Felix Nmecha | Borussia Dortmund | Base card | 1.84 |
| 231 | Marcel Sabitzer | Borussia Dortmund | Base card | 1.66 |
| 232 | Jobe Bellingham | Borussia Dortmund | Base card | 1.56 |
| 233 | Carney Chukwuemeka | Borussia Dortmund | Base card | 2.46 |
| 234 | Samuele Inacio | Borussia Dortmund | Attax Debutant | 1.63 |
| 235 | Fábio Silva | Borussia Dortmund | Base card | 1.94 |
| 236 | Karim Adeyemi | Borussia Dortmund | Base card | 2.17 |
| 237 | Maximilian Beier | Borussia Dortmund | Base card | 1.84 |
| 238 | Serhou Guirassy | Borussia Dortmund | Base card | 1.66 |
| 239 | Yan Couto | Borussia Dortmund | Man of the Match Wildcard | 1.57 |
| 240 | Nico Schlotterbeck | Borussia Dortmund | Power Play Signature Style | 1.14 |
| 241 | Maximilian Beier | Borussia Dortmund | Goaliaths | 1.52 |
| 242 | Julian Ryerson | Borussia Dortmund | Fortress | 2.17 |
| 243 | Felix Nmecha | Borussia Dortmund | 20th Anniversary Limited Edition | 2.85 |
| 244 | Péter Gulácsi | RB Leipzig | Base card | 1.66 |
| 245 | Castello Lukeba | RB Leipzig | Base card | 1.40 |
| 246 | Willi Orbán | RB Leipzig | Base card | 1.76 |
| 247 | David Raum | RB Leipzig | Leader | 1.66 |
| 248 | El Chadaille Bitshiabu | RB Leipzig | Base card | 1.66 |
| 249 | Assan Ouédraogo | RB Leipzig | Base card | 1.84 |
| 250 | Nicolas Seiwald | RB Leipzig | Base card | 2.29 |
| 251 | Christoph Baumgartner | RB Leipzig | Base card | 1.84 |
| 252 | Antonio Nusa | RB Leipzig | Base card | 1.66 |
| 253 | Yan Diomande | RB Leipzig | Attax Debutant | 1.66 |
| 254 | Johan Bakayoko | RB Leipzig | Base card | 2.29 |
| 255 | Conrad Harder | RB Leipzig | Base card | 2.29 |
| 256 | Rômulo | RB Leipzig | Base card | 2.05 |
| 257 | Ridle Baku | RB Leipzig | Man of the Match Wildcard | 1.48 |
| 258 | Antonio Nusa | RB Leipzig | Power Play Signature Style | 1.29 |
| 259 | Rômulo | RB Leipzig | Goaliaths | 1.61 |
| 260 | Castello Lukeba | RB Leipzig | Fortress | 1.84 |
| 261 | Yan Diomande | RB Leipzig | 20th Anniversary Limited Edition | 2.59 |
| 262 | Josha Vagnoman | VfB Stuttgart | Base card | 2.40 |
| 263 | Maximilian Mittelstädt | VfB Stuttgart | Base card | 1.84 |
| 264 | Jeff Chabot | VfB Stuttgart | Base card | 2.46 |
| 265 | Ramon Hendriks | VfB Stuttgart | Attax Debutant | 1.26 |
| 266 | Chema Andrés | VfB Stuttgart | Base card | 2.17 |
| 267 | Atakan Karazor | VfB Stuttgart | Leader | 1.43 |
| 268 | Angelo Stiller | VfB Stuttgart | Base card | 1.85 |
| 269 | Chris Führich | VfB Stuttgart | Base card | 1.40 |
| 270 | Bilal El Khannouss | VfB Stuttgart | Base card | 2.32 |
| 271 | Tiago Tomás | VfB Stuttgart | Base card | 1.94 |
| 272 | Jamie Leweling | VfB Stuttgart | Base card | 1.76 |
| 273 | Deniz Undav | VfB Stuttgart | Base card | 1.85 |
| 274 | Ermedin Demirović | VfB Stuttgart | Base card | 1.76 |
| 275 | Lorenz Assignon | VfB Stuttgart | Man of the Match Wildcard | 1.19 |
| 276 | Angelo Stiller | VfB Stuttgart | Power Play Signature Style | 1.84 |
| 277 | Jamie Leweling | VfB Stuttgart | Goaliaths | 1.94 |
| 278 | Finn Jeltsch | VfB Stuttgart | Fortress | 2.05 |
| 279 | Deniz Undav | VfB Stuttgart | 20th Anniversary Limited Edition | 2.29 |
| 280 | Mark Flekken | Bayer 04 Leverkusen | Base card | 1.94 |
| 281 | Arthur | Bayer 04 Leverkusen | Base card | 2.46 |
| 282 | Loïc Badé | Bayer 04 Leverkusen | Base card | 1.94 |
| 283 | Edmond Tapsoba | Bayer 04 Leverkusen | Base card | 1.66 |
| 284 | Robert Andrich | Bayer 04 Leverkusen | Leader | 1.73 |
| 285 | Exequiel Palacios | Bayer 04 Leverkusen | Base card | 2.05 |
| 286 | Aleix García | Bayer 04 Leverkusen | Base card | 2.17 |
| 287 | Malik Tillman | Bayer 04 Leverkusen | Base card | 2.29 |
| 288 | Ibrahim Maza | Bayer 04 Leverkusen | Base card | 1.76 |
| 289 | Kerim Alajbegović | Bayer 04 Leverkusen | Attax Debutant | 1.84 |
| 290 | Ernest Poku | Bayer 04 Leverkusen | Base card | 1.76 |
| 291 | Eliesse Ben Seghir | Bayer 04 Leverkusen | Base card | 1.66 |
| 292 | Patrik Schick | Bayer 04 Leverkusen | Base card | 1.84 |
| 293 | Equi Fernández | Bayer 04 Leverkusen | Man of the Match Wildcard | 1.29 |
| 294 | Lucas Vázquez | Bayer 04 Leverkusen | Power Play Signature Style | 1.66 |
| 295 | Christian Kofane | Bayer 04 Leverkusen | Goaliaths | 1.43 |
| 296 | Jarell Quansah | Bayer 04 Leverkusen | Fortress | 1.94 |
| 297 | Malik Tillman | Bayer 04 Leverkusen | 20th Anniversary Limited Edition | 2.59 |
| 298 | Nehuén Pérez | FC Porto | Base card | 1.66 |
| 299 | Jan Bednarek | FC Porto | Base card | 1.85 |
| 300 | Jakub Kiwior | FC Porto | Base card | 1.84 |
| 301 | Zaidu Sanusi | FC Porto | Base card | 1.85 |
| 302 | Francisco Moura | FC Porto | Base card | 2.17 |
| 303 | Alberto Costa | FC Porto | Base card | 1.66 |
| 304 | Alan Varela | FC Porto | Leader | 1.84 |
| 305 | Victor Froholdt | FC Porto | Attax Debutant | 2.05 |
| 306 | Gabri Veiga | FC Porto | Base card | 1.52 |
| 307 | Rodrigo Mora | FC Porto | Base card | 1.52 |
| 308 | Borja Sainz | FC Porto | Base card | 1.84 |
| 309 | Pepê | FC Porto | Base card | 1.84 |
| 310 | Samu Aghehowa | FC Porto | Base card | 1.84 |
| 311 | William Gomes | FC Porto | Man of the Match Wildcard | 1.27 |
| 312 | Samu Aghehowa | FC Porto | Power Play Signature Style | 1.43 |
| 313 | Rodrigo Mora | FC Porto | Goaliaths | 1.40 |
| 314 | Alan Varela | FC Porto | Fortress | 1.48 |
| 315 | Gabri Veiga | FC Porto | 20th Anniversary Limited Edition | 2.59 |
| 316 | Amar Dedić | SL Benfica | Base card | 1.84 |
| 317 | António Silva | SL Benfica | Leader | 1.85 |
| 318 | Tomás Araújo | SL Benfica | Base card | 1.93 |
| 319 | Samuel Dahl | SL Benfica | Attax Debutant | 1.95 |
| 320 | Richard Ríos | SL Benfica | Base card | 1.84 |
| 321 | Fredrik Aursnes | SL Benfica | Base card | 1.52 |
| 322 | Leandro Barreiro | SL Benfica | Base card | 1.94 |
| 323 | João Rego | SL Benfica | Base card | 1.32 |
| 324 | Georgiy Sudakov | SL Benfica | Base card | 1.57 |
| 325 | Dodi Lukébakio | SL Benfica | Base card | 1.94 |
| 326 | Vangelis Pavlidis | SL Benfica | Base card | 2.40 |
| 327 | Anísio Cabral | SL Benfica | Base card | 2.05 |
| 328 | Bruma | SL Benfica | Base card | 1.84 |
| 329 | Rafa Silva | SL Benfica | Man of the Match Wildcard | 1.52 |
| 330 | Fredrik Aursnes | SL Benfica | Power Play Signature Style | 1.21 |
| 331 | Franjo Ivanović | SL Benfica | Goaliaths | 2.29 |
| 332 | Alexander Bah | SL Benfica | Fortress | 1.52 |
| 333 | Vangelis Pavlidis | SL Benfica | 20th Anniversary Limited Edition | 2.72 |
| 334 | Lucas Chevalier | Paris Saint-Germain | Base card | 1.94 |
| 335 | Marquinhos | Paris Saint-Germain | Leader | 1.94 |
| 336 | Willian Pacho | Paris Saint-Germain | Base card | 1.73 |
| 337 | Achraf Hakimi | Paris Saint-Germain | Base card | 1.74 |
| 338 | Nuno Mendes | Paris Saint-Germain | Attax Master | 1.32 |
| 339 | João Neves | Paris Saint-Germain | Base card | 1.94 |
| 340 | Warren Zaïre-Emery | Paris Saint-Germain | Base card | 2.05 |
| 341 | Vitinha | Paris Saint-Germain | Base card | 1.69 |
| 342 | Senny Mayulu | Paris Saint-Germain | Base card | 2.32 |
| 343 | Bradley Barcola | Paris Saint-Germain | Base card | 1.66 |
| 344 | Désiré Doué | Paris Saint-Germain | Base card | 1.76 |
| 345 | Khvicha Kvaratskhelia | Paris Saint-Germain | Base card | 1.84 |
| 346 | Ousmane Dembélé | Paris Saint-Germain | Base card | 1.40 |
| 347 | Ibrahim Mbaye | Paris Saint-Germain | Man of the Match Wildcard | 1.24 |
| 348 | Fabián Ruiz | Paris Saint-Germain | Power Play Signature Style | 0.94 |
| 349 | Dro Fernández | Paris Saint-Germain | Goaliaths | 1.85 |
| 350 | Illia Zabarnyi | Paris Saint-Germain | Fortress | 1.84 |
| 351 | Khvicha Kvaratskhelia | Paris Saint-Germain | 20th Anniversary Limited Edition | 2.40 |
| 352 | Aleksa Terzic | FC Salzburg | Base card | 2.32 |
| 353 | Frans Krätzig | FC Salzburg | Attax Debutant | 1.84 |
| 354 | Stefan Lainer | FC Salzburg | Base card | 1.84 |
| 355 | Dominik Schmid | FC Salzburg | Base card | 1.85 |
| 356 | Kevin Boma | FC Salzburg | Base card | 1.84 |
| 357 | Maurits Kjaergaard | FC Salzburg | Leader | 2.17 |
| 358 | Soumaila Diabate | FC Salzburg | Base card | 1.43 |
| 359 | Sota Kitano | FC Salzburg | Base card | 1.66 |
| 360 | Nikolas Veratschnig | FC Salzburg | Base card | 1.40 |
| 361 | Yorbe Vertessen | FC Salzburg | Base card | 2.17 |
| 362 | Edmund Baidoo | FC Salzburg | Base card | 1.94 |
| 363 | Clement Bischoff | FC Salzburg | Base card | 2.17 |
| 364 | Karim Konate | FC Salzburg | Base card | 2.17 |
| 365 | Frans Krätzig | FC Salzburg | Man of the Match Wildcard | 0.84 |
| 366 | Clement Bischoff | FC Salzburg | Power Play Signature Style | 1.14 |
| 367 | Edmund Baidoo | FC Salzburg | Goaliaths | 2.40 |
